Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda HG15 AX1500 | |
| Device Type | XPON Optical Network Terminal (ONT) – supports GPON & EPON | |
| WiFi Standard | IEEE 802.11ax (Wi‑Fi 6) + backward compatible with 802.11ac/b/g/n | |
| WiFi Speeds | 2.4 GHz band: ~300 Mbps 5 GHz band: ~1201 Mbps — combined ~1500 Mbps | |
| Wireless Features | Dual‐band (2.4GHz & 5GHz), MU‑MIMO, OFDMA, Beamforming | |
| LAN Ports | 4 × Gigabit RJ45 LAN ports | |
| PON/Optical Port | 1 × SC/APC (single‐mode fiber) port for PON uplink | |
| Voice Port | 1 × RJ11 TEL (VoIP) port | |
| Fiber Standards Supported | GPON (ITU‑T G.984.x) EPON (IEEE 802.3ah) | |
| Optical Transmission Specs | Max reach ~20 km Tx at ~1310nm, Rx at ~1490nm for PON | |
| Networking Features | IPv4 & IPv6 support, TR‑069, IPTV support, SIP VoIP, DHCP Server/Relay, IGMP Snooping, QoS | |
| Wireless Security | WPA/WPA2/WPA3, Guest SSIDs for both bands | |
| Antennas | 4 × 6 dBi antennas (or equivalent internal) | |
| Power Supply / Consumption | DC 12 V / 1.5 A (typical) Power consumption ≤ ~18W | |
| Operating Temperature | 0 °C to ~45 °C Storage: ‑40 °C to ~70 °C | |
| Mounting Options | Desktop or wall‑mountable configuration | |
| Ideal Use Cases | FTTH (fiber to the home) deployments needing WiFi + VoIP + high throughput | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	

 
		                  
 
				 
				 
				 
				 
				 
				 
				