Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda 4G08 AC1200 | |
| Device Type | Dual‑Band WiFi Router with 4G+ LTE support | |
| 4G LTE Category | Category 6 (4G+) | |
| Maximum 4G Download Speed | Up to ~300 Mbps | |
| Maximum 4G Upload Speed | Up to ~50 Mbps | |
| Supported Mobile Network Bands | FDD LTE: B1/B3/B5/B7/B8/B20/B28 TDD LTE: B38/B40/B41 WCDMA: B1/B5/B8 | |
| WiFi Standards | IEEE 802.11 b/g/n/ac | |
| WiFi Frequency Bands | 2.4 GHz and 5 GHz | |
| WiFi Maximum Speed | 2.4 GHz: ~300 Mbps 5 GHz: ~867 Mbps | |
| Transmit Power (WiFi) | 2.4 GHz up to ~20 dBm 5 GHz up to ~23 dBm | |
| LAN/WAN Ports | 1 × Gigabit WAN/LAN port 1 × Gigabit LAN port | |
| SIM Slot | Nano‑SIM slot for 4G/3G connectivity | |
| Antennas | 2 external 4G/3G antennas 2 external WiFi antennas | |
| Key Features | Dual WAN fail‑over (4G/3G or wired), Guest Network, Mesh support, VPN support | |
| Power Supply | AC 100‑240V input, DC output ~12V/1A | |
| Operating Temperature | Approx. –5 °C to 45 °C | |
| Dimensions | Approx. 195 mm × 49.8 mm × 203.3 mm | |
| Weight | Approx. 206 g | |
| Ideal Use Cases | Homes/offices without wired broadband, hotspots, 4G backup internet, rural setups | |
General Inquiries
There are no inquiries yet.
 
             
	

 
		                  
 
				 
				 
				 
				 
				 
				
 
				