Product Description
Feature | Specification |
---|---|
Model Code | MZ-V9P2T0CW |
Series | 990 PRO |
Capacity | 2TB |
Form Factor | M.2 2280 with Heatsink |
Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
NAND Type | Samsung V-NAND 3-bit MLC |
Controller | Samsung Pascal (S4LV008) |
Cache Memory | 2GB LPDDR4 |
Sequential Read Speed | Up to 7,450 MB/s |
Sequential Write Speed | Up to 6,900 MB/s |
Random Read (QD32) | Up to 1,400,000 IOPS |
Random Write (QD32) | Up to 1,550,000 IOPS |
Encryption | AES 256-bit, TCG/Opal, IEEE1667 |
TRIM Support | Yes |
S.M.A.R.T Support | Yes |
MTBF | 1.5 Million Hours |
Endurance (TBW) | 1,200 TBW |
Operating Temperature | 0°C to 70°C |
Shock Resistance | 1,500 G & 0.5 ms |
Power Consumption (Active) | Avg: 5.8W, Max: 6.1W |
Power Consumption (Idle) | Max: 55mW |
Dimensions (W x H x D) | 80 x 24.3 x 8.2 mm |
Weight | Max 28.0g |
Software Support | Samsung Magician, Data Migration Software |
Warranty | 5-Year Limited Warranty |
General Inquiries
There are no inquiries yet.