Product Description
The SXTsq Lite2 is a compact and lightweight outdoor wireless device with an integrated antenna. Perfect for point-to-point links or as a CPE unit. It is compact, weatherproof and easy to mount.
The SXTsq Lite2 retains a 10 dBi antenna like the SXT Lite2, our previous model, yet the antenna design has been improved and the physical size has been dramatically reduced – the SXTsq is two times thinner.
Specifications
| Details | |
|---|---|
| Product code | RBSXTsq2nD | 
| Architecture | MIPSBE | 
| CPU | QCA9533 | 
| CPU core count | 1 | 
| CPU nominal frequency | 650 MHz | 
| Dimensions | 129 x 129 x 34 mm | 
| RouterOS license | 3 | 
| Operating System | RouterOS | 
| Size of RAM | 64 MB | 
| Storage size | 16 MB | 
| Storage type | FLASH | 
| MTBF | Approximately 100’000 hours at 25C | 
| Tested ambient temperature | -40°C to 70°C | 
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) | 
| Max power consumption | 5 W | 
| FAN count | Passive | 
| PoE in | Passive PoE | 
| PoE in input Voltage | 10-30 V | 
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | 
| Wireless 2.4 GHz number of chains | 2 | 
| Wireless 2.4 GHz standards | 802.11b/g/n | 
| Antenna gain dBi for 2.4 GHz | 10 | 
| Wireless 2.4 GHz chip model | QCA9533 | 
| Wireless 2.4 GHz generation | Wi-Fi 4 | 
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 | 
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS | 
| IP | IP54 | 
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity | 
|---|---|---|
| 1MBit/s | 30 | -100 | 
| 11MBit/s | 30 | -93 | 
| 6MBit/s | 30 | -94 | 
| 54MBit/s | 26 | -80 | 
| MCS0 | 30 | -94 | 
| MCS7 | 25 | -75 | 
General Inquiries
There are no inquiries yet.
            
	
	
	
	
	
	
	
	
	

		                  
				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.