Product Description
Our smallest outdoor series model – a fully featured wireless RouterBOARD powered by RouterOS.
Weatherproof, durable and ready to use. Now with 802.11ac support, a Gigabit Ethernet port and a selectable wireless band (2.4GHz or 5GHz, up to 80 MHz wide channel). The new Gigabit port will help you utilise the full benefit of 802.11ac high speed wireless.
The Groove A (AP model) comes with Level 4 license and includes a Dual Band 2.4/5GHz Omni directional antenna (6dBi 2.4GHz, 8dBi 5GHz), so you can use the unit right out of the box, or use your own antenna.
– RBGrooveGA-52HPacn-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RBGrooveGA-52HPacn (International) supports 2412-2484MHz and 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
| Details | |
|---|---|
| Product code | RBGrooveGA-52HPacn |
| Architecture | MIPSBE |
| CPU | QCA9556 |
| CPU core count | 1 |
| CPU nominal frequency | 720 MHz |
| Dimensions | 177 x 44 x 44 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 5 W |
| FAN count | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz/2.4 GHz Max data rate | 433 Mbit/s |
| Wireless 5 GHz/2.4 GHz number of chains | 1 |
| Wireless 5 GHz/2.4 GHz standards | 802.11b/g/n, 802.11a/n/ac |
| Antenna gain dBi for 5 GHz/2.4 GHz | 6 |
| Wireless 5 GHz/2.4 GHz chip model | QCA9889 |
| Wireless 5 GHz/2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP55 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 24 | -97 |
| 11MBit/s | 21 | -91 |
| 6MBit/s | 24 | -93 |
| 54MBit/s | 21 | -77 |
| MCS0 | 24 | -93 |
| MCS7 | 20 | -72 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 26 | -93 |
| 54MBit/s | 21 | -78 |
| MCS0 | 26 | -93 |
| MCS7 | 21 | -74 |
| MCS9 | 19 | -69 |
General Inquiries
There are no inquiries yet.



Reviews
There are no reviews yet.