Product Description
|
Specifications
|
||
|---|---|---|
| Wi-Fi Standard | 802.11a/b/g/n/ac | |
| Frequency Bands | 2.4 GHz, 5 GHz | |
| MIMO | 2×2 MIMO | |
| Data Rate | Up to 1.75 Gbps (depending on configuration) | |
| Technology | Beamforming, Multi-user MIMO (MU-MIMO) | |
| PoE (Power over Ethernet) | Yes (IEEE 802.3af/at) | |
| Antenna Type | Internal Smart Antennas | |
| Management | Centralized management via Huawei eSight or Access Controller | |
| Security | WPA3, WPA2, WPA, 802.1X, MAC filtering, ACLs | |
| VLAN Support | Yes | |
| Ethernet Ports | 1 x Gigabit Ethernet (RJ-45) | |
| Power Consumption | Approx. 10 W | |
| Operating Temperature | -10°C to +50°C | |
| Storage Temperature | -40°C to +70°C | |
| Humidity Range | 5% to 95% (non-condensing) | |
| Weight | Approx. 0.35 kg | |
| Dimensions (H x W x D) | 43 mm x 180 mm x 180 mm | |
General Inquiries
There are no inquiries yet.




