Product Description
| Feature | Specification |
|---|---|
| Ports | 64 x 10 Gigabit Ethernet SFP+ ports
4 x 40 Gigabit Ethernet QSFP+ uplink ports |
| Switching capacity | 1.28 Tbps |
| Forwarding rate | 960 Mpps |
| Latency | 550 ns |
| Jumbo frames | 9,216 bytes |
| VLANs | 4,096 |
| Spanning Tree instances | 254 |
| ACLs | 1,024 ingress, 512 egress |
| Quality of Service (QoS) | 8 queues per port, 802.1p, DSCP, and WRR |
| Layer 3 features | Static routing, RIP, OSPF, VRRP, PIM, and IGMP |
| Power supply | 2 x hot-swappable AC or DC |
| Max power consumption | 520 W |
| Rack-mountable | Yes |
| Dimensions (H x W x D) | 1.73 in x 17.36 in x 21.34 in (44 mm x 441 mm x 542 mm) |
| Weight | 20.1 lbs (9.1 kg) |
General Inquiries
There are no inquiries yet.


