Uniview IPC7622EL-X55UG 1/2.8″ CMOS, ICR ,1920×1080:60fps Camera Price in Dubai UAE
1/2.8″ CMOS, ICR ,1920×1080:60fps,Ultra 265/H.264/MJPEG, Triple streams, AC24V/DC24V/48V DC, Micro SD card slot, Alarm in/out 7/2, Audio, -40-70℃, IP66, 55x optical zoom(6.4~352mm), Laser range: up to 1000m, IR anti-reflection window 55x Optical zoom,Lighthunter, HLC, EIS(Gyroscope), smart function, IP66, wiper,SFP
Enquire on Whatsapp
Product Description
IPC7622EL-X55UG | |||||
Camera | |||||
Sensor | 1/2.8″ progressive scan, 2.0megapixel, CMOS | ||||
Lens | 6.4~352mm,AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 55 | ||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
6.4mm | 99.3(325.7ft) | 39.7(130.2ft) | 19.9(65.3ft) | 9.9(32.5ft) | |
352mm | 5462.1(17915.7ft) | 2184.8(7166.1ft) | 1092.4(3583.1ft) | 546.2(1791.5ft) | |
Angle of View (H) | 42.0° ~ 1° | ||||
Angle of View (V) | 34.8°~0.5° | ||||
Angle of View (O) | 51.6°~1.1° | ||||
Shutter | Auto/Manual, shutter time: 1s ~ 1/100000 s | ||||
Minimum Illumination | 0.002lux (F1.8,AGC ON,Colour), 0 lux with IR |
||||
Iris | Auto/manual; F1.8 ~ F6.5 | ||||
Day/Night | IR-cut filter with auto switch(ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >52 dB | ||||
Devotional | Optical Defog | ||||
WDR | 120dB | ||||
VF Laser | 1000m(3280ft) | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream:2MP (1920×1080)@60fps Sub Stream:2MP(1920×1080)@60fps; Third Stream:D1(720×576)@60fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
Gyroscope | Supported | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U, G.711A | ||||
Two way audio | Supported | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
Compatible Integration | ONVIF(Profile S, Profile G),API | ||||
Pan & Tilt | |||||
Pan Range | 360° | ||||
Pan Speed | 0.1°/s ~140°/s | ||||
Preset speed: 140°/s | |||||
Tilt Range | –90° ~ +45° | ||||
Tilt Speed | 0.1° ~50°/s | ||||
Preset speed:50°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Power-off memory | Supported | ||||
Keep watch | Supported | ||||
Interface | |||||
Audio I/O | 1 Input: impedance 35 kΩ; amplitude2 V [p-p] | ||||
1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||
Alarm I/O | 7/ 2 | ||||
Serial Port | 1 RS485 | ||||
Network | 10M/100M/1000M Base-TX Ethernet + 100M/1000M SFP | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [pp] | ||||
General | |||||
Power | DC 48V±25%/DC 24V±15% (DC20V~DC60V) DC -48V±25%/DC -24V±15% (DC-20V~DC-60V) AC 24V±25% |
||||
Power consumption: Max 103.5W | |||||
(Ø x H) | 280.1mmx364.9mm x502.8mm (Φ11.0” x 14.4” x19.8”) | ||||
Weight | 14.5kg(31.9lb) | ||||
Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity :≤95% RH(non-condensing) | ||||
Ingress Protection | IP66 |
General Inquiries
There are no inquiries yet.