Product Description
| Brand Modal | IPC6852SR-X44U | ||
|---|---|---|---|
| Camera | |||
| Sensor | 1/2.8″, 2 megapixel, progressive scan, CMO | ||
| Lens | 5 ~ 220 mm (44x optical zoom) | ||
| Angle of View (H) | 56.7° (wide) ~ 3.07° (tele) | ||
| Iris | Auto/Manual; F1.6 ~ F3.2 | ||
| Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/8000 s | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Min. Illumination | Colour: 0.002 lux (F1.2, 50IRE) 0 lux with IR | ||
| S/N | ≥ 52 dB | ||
| Video | |||
| Max. Resolution | 1920 × 1080 | ||
| Video Compression | H.264, MJPEG | ||
| Frame Rate | 1080P (1920×1080):Max.30 fps; 720P (1280×720):Max.30 fps; D1 (720×576): Max.25 fps | ||
| Video Streaming | Triple | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 8 areas | ||
| Digital Zoom | Supported | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Two-way audio | Supported | ||
| Storage | |||
| Edge Storage | SD, up to 64 GB | ||
| Network | |||
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, NTP, FTP, HTTP, SNMP, SIP | ||
| Compatible Integration | ONVIF, IMOS, API | ||
| Pan & Tilt | |||
| Pan Range | 360° (endless) | ||
| Pan Speed | 0.1°/s ~ 400°/s Preset speed: 540°/s |
||
| Tilt Range | –1° ~ +90° (auto reverse) | ||
| Tilt Speed | 0.1° ~ 240°/s Preset speed: 400°/s |
||
| Number of Preset | 255 | ||
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. |
||
| Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern | ||
| Interface | |||
| Audio I/O | 3.5 mm audio interface Input: impedance 35 kΩ; amplitude 2 V [p-p] Output: impedance 600 Ω; amplitude 2 V [p-p] |
||
| Alarm I/O | 2 / 1 | ||
| Serial Port | 1 RS485 | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||
| General | |||
| Power | 24 V AC, 24 V DC Power consumption: 9 ~ 13 W |
||
| Dimensions (L x W x H) | Ø218 x 298 mm (Ø8.6” x 11.7”) | ||
| Weight | 4.2 kg (9.3 lb) | ||
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity ≤ 90% RH(non-condensing) | ||
| Ingress Protection | IP67 | ||
General Inquiries
There are no inquiries yet.


