Product Description
|
Specifications
|
||
|---|---|---|
| Model | IPC6215SR-X5PAEW-VG | |
| Sensor | 1/2.7″ CMOS Sensor | |
| Resolution | 2880 × 1620 (5MP) @ 30 fps | |
| Lens | 2.7–13.5mm Motorized Varifocal Lens | |
| Optical Zoom | 5x Optical Zoom | |
| Field of View | Horizontal: 104.9° to 30.6° | |
| Pan/Tilt Range | Pan: 350° @ 0.1–60°/s, Tilt: 90° @ 0.1–50°/s | |
| Wide Dynamic Range | Up to 120 dB Optical WDR | |
| Low Light Technology | LightHunter Technology for enhanced low-light performance | |
| IR Illumination | Smart IR, up to 30m (98.4 ft) | |
| Audio Support | Built-in Microphone & Speaker; Two-Way Audio | |
| Alarm I/O | 1 Input, 1 Output | |
| Audio I/O | 1 Input, 1 Output | |
| Power Supply | 12V DC / PoE+ (802.3at) | |
| Power Consumption | 18W | |
| Compression Formats | Ultra 265, H.265, H.264, MJPEG | |
| Network Interface | Wi-Fi, RJ45 Ethernet Port | |
| Storage Options | microSD Slot (up to 512GB), NAS Support | |
| Security Features | HTTPS, Digest Authentication, IEEE 802.1X, IP Filtering, Password Protection | |
| Operating Conditions | -10°C to 50°C, up to 95% Humidity | |
| Certifications | CE, FCC, RoHS, UL, WEEE | |
| Dimensions (W x H x D) | 129 × 143.6 × 129 mm | |
| Weight | 780g (Body Only) | |
| Mobile App Support | Android / iOS via Uniview EZView App | |
General Inquiries
There are no inquiries yet.

