Uniview IPC312SB-ADF28K-I0 2MP Ture WDR 120dB Built-in Mic Mini Dome Camera Price in Dubai UAE
2MP Ture WDR 120dB Built-in Mic Mini Dome Camera (2.8MM Lens) – SD Card Slot – 30M IR – IP67 & IK10 3-AXIS Ajustable – PoE
Enquire on Whatsapp
Product Description
IPC312SB-ADF28K-I0 | |||||||
Camera | |||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 90° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | ||||
WDR | 120dB | ||||||
S/N | ≥52dB | ||||||
Lens | |||||||
Lens | 2.8mm@F1.6 | ||||||
Angle of View (H) | 106.7° | ||||||
Angle of View (V) | 57.1° | ||||||
Angle of View (O) | 115.7° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 43.4 | 17.4 | 8.7 | 4.3 | |||
Illuminator | |||||||
IR Range | Up to 30m (98ft) IR range | ||||||
wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps;720P(1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
BLC | Supported | ||||||
HLC | Supported | ||||||
Devotional | Digital Defog | ||||||
Audio |
Audio Compression | G.711 |
Audio Bitrate | 64 Kbps |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | ||
Edge Storage | Micro SD, Up to 256GB | |
Network Storage | ANR, NAS(NFS) | |
Network | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH,SSL/TLS | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | |
User/Host | Up to 32 users. 2 user levels: administrator and common user | |
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |
Client | EZStation EZView EZLive |
|
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||
Interface | ||
Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |
1 Output: impedance 600Ω; amplitude 2V [p-p] | ||
Alarm I/O | N/A | |
RS485 | N/A | |
Built-in Mic | Support | |
Built-in Speaker | N/A | |
WIFI | N/A | |
Network | 1 RJ45 10M/100M Base-TX Ethernet | |
Video Output | N/A | |
Certifications | ||
EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
|
Safety | IEC 62368-1 EN 62368-1 UL 62368-1 |
|
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | |
General | ||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |
Power consumption: Max 6.0W | ||
Power Interface | Ø 5.5mm coaxial power plug | |
Dimensions (Ø x H) | Φ110 x 61mm (Ø4.3” x 2.4”) | |
Weight | 0.37kg (0.82lb) | |
Material | Metal | |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
surge protection | 4KV | |
Reset Button | N/A | |
Protection | Ingression protection: IP67 Vandal resistant: IK10 |
General Inquiries
There are no inquiries yet.