Uniview IPC2322LB-ADZK-G 2MP Motorized Verifocal Lens Ture-WDR 120DB 120 dB Bullet Built-in Mic Camera Price in Dubai UAE
2MP Motorized Verifocal Lens Ture-WDR 120DB 120 dB Bullet Built-in Mic Camera(2.8-12MM Lens) – H.265 + Ultra H.265 – 50M IR Micro SD, up to 256GB-intrusion alarm IP67 & IK10 – PoE/
Enquire on Whatsapp
Product Description
| Device Type | IP-camera |
| Connection type | wired |
| Installation location | outside |
| Matrix resolution | 2 Mpx |
| Wi-Fi support | no |
| Video standard | IP |
| Type of instalation | wall, ceiling, pole mounting |
| Form factor | bullet |
| Intended for use | home, house, office, store, warehouse, production, garage |
| Matrix type | 1/2.7” Progressive CMOS |
| Recording speed | Main Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
| Camera motion sensor | infrared |
| Lens type | fixed |
| Focal length | 2.8-12 mm |
| Viewing angle | (H)108.05°~32.59°, (V)56.81°~18.36°, (O)111.91°~36.53° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.005 Lux |
| Light distance | 50 m |
| Type of illumination | infrared |
| Day-night mode | yes, ICR filter |
| Memory card slot | yes |
| Built-in microphone | yes |
| Built-in speaker | yes |
| Video output | 1xRJ45 |
| Audio inputs | no |
| Audio outputs | no |
| Network output | 1xRJ45 |
| Network Interface | 10/100M Base-TX Ethernet |
| Type of memory cards | microSD up to 128Gb |
| PoE support | yes |
| PoE type | IEEE 802.3af |
| Video compression | H.264, H.265, MJPEG |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | day/night, Smart IR, Flip, HLC, ROI, BLC, OSD, PrivacyMasks, Motion Detection, 2D/3D DNR, 9:16 Corridor Mode |
| Streaming | 2 streams |
| Built-in lightning protection | no |
| Additional functions of camera | motion detection, antifog, smart IR, region of interest (ROI) |
| Moisture and dust protection | IP67 |
| Vandal protection | no |
| Browsers | Chrome, Firefox, Safari, Edge, Opera |
| OS support | Windows, MAC OS, IOS, Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | yes |
| Mobile app | EZView |
| Compatibility | ONVIF (Profile S, Profile G, Profile T), API |
| Consumption | 8.5W |
| Operating voltage | 12V DC |
| Dimensions (WхHхD) | 206 х 74 х 74 mm |
| Body color | white |
| Body material | metal |
| Weight | 540 g |
| Temperature range | -30…+60°C |
| Producing country | China |
| Device class | economy |
General Inquiries
There are no inquiries yet.


