Product Description
|
Specifications
|
||
|---|---|---|
| Model | IPC2322LB‑ADZK‑H | |
| Camera Type / Series | 2 MP Vari‑Focal IR Bullet, Easy / EasyBasic line | |
| Image Sensor | 1/2.7″ CMOS, progressive scan | |
| Resolution / Frame Rate | 2 MP (1920 × 1080) @ 30 / 25 fps 720p (1280 × 720) @ 30 / 25 fps | |
| Lens Type / Range | Motorized varifocal 2.8 – 12 mm | |
| Field of View | H: ~103.6° to ~33.4° V: ~54.8° to ~18.7° Diagonal: ~107.9° to ~37.8° | |
| Minimum Illumination | 0.003 lux (color, F1.6, AGC ON) 0 lux with IR on | |
| IR / Night Vision Range | Smart IR, up to 50 m | |
| Day/Night Switching | IR‑cut filter with auto switch (ICR) | |
| Wide Dynamic Range (WDR) | 120 dB true WDR | |
| Noise Reduction | 2D / 3D DNR | |
| Smart / Analytics | Motion detection, intrusion, line crossing, tamper, UMD (Ultra Motion Detection) | |
| Audio | Built‑in microphone | |
| Audio / Alarm I/O | 1 audio input, 1 audio output; 1 alarm input, 1 alarm output | |
| Edge / Local Storage | MicroSD support up to 256 GB | |
| Compression / Video Streams | Ultra265, H.265, H.264, MJPEG; dual streams | |
| Network Interface / Protocols | 10/100 Mbps Ethernet (RJ45); ONVIF (Profile S / G / T) | |
| Power Supply | 12 V DC ±25% or PoE (IEEE 802.3af) | |
| Power Consumption | Max ~9.6 W | |
| Ingress / Environmental Rating | IP67 (dustproof & waterproof) | |
| Operational Temperature | –30 °C to +60 °C | |
| Surge / ESD Protection | 6 kV surge protection | |
| Dimensions (L × W × H) | 206 mm × 73 mm × 73 mm | |
| Weight | ~0.51 kg | |
General Inquiries
There are no inquiries yet.


