Product Description
|
Specifications
|
||
|---|---|---|
| Model | IPC2124LB‑ADF28KM‑H | |
| Series / Type | Uniview EasyBasic / Fixed IR Bullet | |
| Image Sensor | 1/2.9″ CMOS (progressive scan) | |
| Maximum Resolution | 4 MP (2560 × 1440) @ 25 / 20 fps | |
| Other Supported Resolutions | 3 MP (2304 × 1296) @ 30 fps2 MP (1920 × 1080) @ 30 fps720p (1280 × 720) @ 30 fps | |
| Video Compression | Ultra265, H.265, H.264, MJPEG | |
| Lens | Fixed 2.8 mm, F2.0 | |
| Field of View (H × V × D) | ~101.5° × ~55.6° × ~111.6° | |
| Minimum Illumination | 0.01 lux (color, F2.0, AGC ON)0 lux with IR on | |
| Smart IR | Supported, up to 30 m range | |
| Day / Night Function | IR-cut filter with automatic switch (ICR) | |
| Wide Dynamic Range (WDR) | 120 dB | |
| Noise Reduction | 2D / 3D Digital Noise Reduction | |
| Smart / Analytics Features | Motion detection, Ultra Motion Detection (UMD), cross‑line, intrusion, tampering, audio detection | |
| Audio | Built-in microphone | |
| Storage (Edge) | MicroSD card support, up to 128 GB | |
| Network Interface | 10/100 Mbps Ethernet (RJ45), supports PoE (IEEE 802.3af) | |
| Power Supply | 12 V DC ±25% or PoE (802.3af) | |
| Power Consumption | Max around 5.5 W | |
| Ingress Protection (Weatherproofing) | IP67 | |
| Operating Temperature | –30 °C to +60 °C | |
| Humidity | ≤ 95% RH (non‑condensing) | |
| Surge / ESD Protection | 4 kV surge protection | |
| Dimensions (L × W × H) | 166 mm × 63 mm × 62 mm | |
| Weight | ~0.39 kg | |
General Inquiries
There are no inquiries yet.


