Product Description
|
Specifications
|
||
|---|---|---|
| Model | IPC2122SB-ADF40KM-I0 | |
| Series / Technology | LightHunter Fixed Bullet Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Resolution | 2MP (1920 × 1080) @ 30/25 fps; 720P (1280 × 720) @ 30/25 fps | |
| Lens | Fixed 4.0mm @ F1.6 | |
| Field of View (Horizontal) | Approx. 87.5° | |
| Minimum Illumination | Color: 0.001 Lux (F1.6, AGC ON); 0 Lux with IR on | |
| IR Illumination | Smart IR, up to 40m (131ft) | |
| WDR | 120dB True WDR | |
| Day/Night Mode | IR-cut filter with auto switch (ICR) | |
| Audio | Built-in microphone | |
| Storage | MicroSD card slot, up to 256GB | |
| Smart Features | Smart Intrusion Prevention (cross line, intrusion, enter/leave area detection); Intelligent People Flow Counting; Crowd Density Monitoring; 9:16 Corridor Mode | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Power Supply | PoE (IEEE 802.3af) or 12V DC ±25% | |
| Power Consumption | Max. 6W | |
| Weather Rating | IP67 (dust and waterproof) | |
| Operating Temperature | -30°C to +60°C | |
| Surge Protection | 4 kV | |
| Mounting | Wall or ceiling mountable | |
| Dimensions | Approx. 155.9mm (L) × 62.7mm (H) × 63.1mm (W) | |
| Weight | Approx. 0.42 kg | |
General Inquiries
There are no inquiries yet.


