Product Description
|
Specifications
|
||
|---|---|---|
| Model | IPC2122LB-SF28-A | |
| Sensor | 1/2.8″ Progressive Scan CMOS | |
| Resolution | 2MP (1920 × 1080) @30/25 fps; 720P (1280 × 720) @30/25 fps | |
| Lens | 2.8mm @F2.0 (Fixed) | |
| Field of View | Horizontal: 106.7°; Vertical: 57.1°; Diagonal: 115.7° | |
| IR Distance | Up to 30 meters (98.4 feet) with Smart IR | |
| Day/Night Function | IR-cut filter with auto switch (ICR) | |
| Shutter Speed | Auto/Manual, 1 ~ 1/100000s | |
| WDR | DWDR (Digital Wide Dynamic Range) | |
| Noise Reduction | 2D/3D DNR (Digital Noise Reduction) | |
| Compression | Ultra H.265, H.265, H.264 | |
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | |
| Frame Rate | Main Stream: 2MP (1920 × 1080) @30/25 fps; 720P (1280 × 720) @30/25 fps | |
| Sub Stream: D1 (720 × 576) @30/25 fps; 640 × 360 @30/25 fps; CIF (352 × 288) @30/25 fps | ||
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas per scene | |
| ROI | Up to 8 areas | |
| Power Supply | DC12V or PoE (IEEE 802.3af) | |
| Protection | IP67 (Ingress Protection) | |
| Mounting | 3-Axis (Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360°) | |
| Minimum Illumination | Color: 0.01 lux (F2.0, AGC ON); 0 lux with IR on | |
| Audio | Not specified | |
| Storage | Not specified | |
| Dimensions | Not specified | |
| Weight | Not specified | |
General Inquiries
There are no inquiries yet.


