UniFi U6-LR WiFi6 xMbps Long-Range Enterprise AP Price in Dubai UAE
Product Description
Enterprise-grade WiFi 6 access point with 4X4 MIMO and OFDMA functionality.
The UniFi6 Long-Range (U6 LR) is a high-performance access point that brings powerful, four-stream WiFi 6 coverage to enterprise networks. The U6 LR can reach an aggregate throughput rate up to 3 Gbps with its 5 GHz (4×4 MU-MIMO and OFDMA) and 2.4 GHz (4×4 MIMO) bands. It also has a sideways, down-tilted antenna pattern to expand its coverage area. The water and dust-resistant U6 LR can be mounted either indoors or outside, blending seamlessly into virtually any environment so you’ll never have to disrupt your space’s aesthetic to enjoy excellent wireless coverage. The U6 LR simplifies the process of bringing WiFi 6 to enterprise networks that support a large number of clients. It can be set up in minutes and fully managed with the UniFi Network web application or mobile app.
Features:
-
- High-efficiency 4×4 WiFi 6 (802.11ax)
- 5 GHz band (4×4 MU-MIMO and OFDMA) with 2.4 Gbps throughput rate
- 2.4 GHz band (4×4 MIMO) with 600 Mbps throughput rate
- Powered by PoE (PoE injector sold separately)
- IP54-rated water and dust protection for indoor/outdoor mounting versatility
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | Ø220 x 48 mm (Ø8.66 x 1.89″) | ||||
Weight | Without mount: 800 g (1.76 lb) With mount: 930 g (2.05 lb) |
||||
Enclosure material | Plastic | ||||
Mount material | SGCC Steel | ||||
Weatherproofing | IP54 | ||||
Hardware | |||||
Management interfaces | Ethernet Bluetooth |
||||
Networking interface | (1) GbE RJ45 port | ||||
Button | Factory reset | ||||
LED* | White/Blue *Due to chip supply shortages, the U6 LR’s LED has been limited to only white and blue color modes. |
||||
Power method | PoE+, passive PoE (48V) | ||||
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) |
||||
Supported voltage range | 44 to 57VDC | ||||
Max. power consumption | 16.5W | ||||
Max. TX power |
|
||||
MIMO |
|
||||
Throughput rate |
|
||||
Antenna gain |
|
||||
Mounting | Wall/ceiling (included) | ||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating humidity | 5 – 95% noncondensing | ||||
Certifications | CE, FCC, IC | ||||
Software | |||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
BSSID | 8 per radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-user rate limiting | ||||
Guest traffic isolation | Supported | ||||
Concurrent clients | 300+ | ||||
Supported Data Rates | |||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
General Inquiries
There are no inquiries yet.