Ubiquiti UniFi U6-IW WiFi 6 Access Point Price in Dubai UAE
- Wi-Fi 6 (802.11ax)
- Up to 5.3 Gb/s Throughput
- 2.4 GHz / 5 GHz (Dual-Band)
- 4 x Gigabit PoE Compliant Ports
- 1 x Gigabit PoE Compliant Uplink Port
- In-Wall Mounting
- Includes Mounting Kit
- Works with UniFi Network Application
- High-efficiency, four-stream WiFi 6 technology
- 5 GHz WiFi 6 band (4×4 MU-MIMO and OFDMA)
- 2.4 GHz WiFi 6 band (2×2 MU-MIMO and OFDMA)
- (4) GbE RJ45 ports, including one that supports PoE output
- 300+ client capacity
- Simple, Bluetooth-powered setup via the UniFi Network web application or mobile app
Enquire on Whatsapp
Product Description
| Mechanical | |||||
|---|---|---|---|---|---|
| Dimensions | 139.66 x 96 x 31.19 mm (5.5 x 3.78 x 1.28″) | ||||
| Weight | 460 g (1.01 lb) | ||||
| Enclosure materials | Plastic, aluminum | ||||
| Mount material | Aluminum | ||||
| Hardware | |||||
| Management interfaces | Ethernet
Bluetooth |
||||
| Networking interfaces | (1) Data-in: 1GbE RJ45 port
(4) Data-out: 1GbE RJ45 ports |
||||
| PoE interfaces | (1) PoE in (PoE output not used) (1) PoE out (requires a PoE+ switch) |
||||
| Button | Factory reset | ||||
| LED | White/blue | ||||
| Power method | PoE | ||||
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
||||
| Max. power consumption | Excluding PoE output: 13.5W | ||||
| Max PoE wattage per port by PSE | 15.4W* *Requires a PoE+ switch |
||||
| Voltage range PoE mode | 44—57V DC | ||||
| Max. TX power |
|
||||
| MIMO |
|
||||
| Throughput rate |
|
||||
| Antenna gain |
|
||||
| Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
| Operating humidity | 5 to 95% noncondensing | ||||
| Certifications | CE, FCC, IC | ||||
| Software | |||||
| WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
| BSSID | 8 per radio | ||||
| VLAN | 802.1Q | ||||
| Advanced QoS | Per-user rate limiting | ||||
| Guest traffic isolation | Supported | ||||
| Concurrent clients | 300+ | ||||
| Zero-wait DFS | Yes | ||||
| Supported Data Rates | |||||
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
| 802.11b | 1, 2, 5.5, 11 Mbps | ||||
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
| 802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) | ||||


