Product Description
Specifications
|
||
---|---|---|
Model | UVC-AI-PTZ-Precision-B | |
Resolution | 8 MP (3840 × 2160, 16:9) | |
Sensor | 1/1.8″ CMOS | |
Lens | 31× optical zoom (F6.91–214.64 mm; ƒ/1.36–ƒ/4.6) | |
Field of View (FOV) | Wide: H: 59°, V: 34.1°, D: 67.1°Telephoto: H: 1.98°, V: 1.12°, D: 2.27° | |
Pan-Tilt Range | Pan: 360° (Endless)Tilt: 120° | |
Max Frame Rate | 30 FPS | |
Night Vision | Built-in IR LED illumination with IR cut filter; up to 100 m (328 ft) range | |
Smart Detection | People, vehicles, and animals detection | |
Face Recognition | Yes | |
License Plate Recognition | Yes | |
Weatherproofing | IP66-rated (dust-tight and water-resistant) | |
Mounting Options | Wall, pole mount, desk stand (included) | |
Networking Interface | 1 × Gigabit Ethernet (PoE++) | |
Power Consumption | Max 51W | |
Operating Temperature | -40°C to 50°C (‑40°F to 122°F) | |
Operating Humidity | 0–90% non-condensing | |
Dimensions (W × D × H) | Without mount: Ø241 × 349 mm (Ø9.5 × 13.7″)With mount: 372 × 241 × 299 mm (14.7 × 9.5 × 11.8″) | |
Weight | Without mount: 5.5 kg (12.1 lb)Wall mount: 2.6 kg (5.7 lb)Table stand: 200 g (7.1 oz)Pole mount: 300 g (10.6 oz) | |
Certifications | CE, FCC, IC | |
Software Compatibility | UniFi Protect (Web & Mobile app) | |
Special Features | Multi-TOPS AI Engine; NDAA compliant; tamper-resistant design |
General Inquiries
There are no inquiries yet.