Product Description
Specifications
|
||
---|---|---|
Model | UniFi E7 | |
Wi-Fi Standard | Wi-Fi 7 (802.11be) | |
Frequency Bands | Tri-band: 2.4 GHz (2×2 MU-MIMO), 5 GHz (4×4 MU-MIMO), 6 GHz (4×4 MU-MIMO) | |
Max Aggregate Throughput | 20.8 Gbps (11.5 Gbps on 6 GHz, 8.6 Gbps on 5 GHz, 688 Mbps on 2.4 GHz) | |
Spatial Streams | 10 (2×2 on 2.4 GHz, 4×4 on 5 GHz and 6 GHz) | |
Channel Bandwidth | 20/40/80/160/240/320 MHz (EHT) | |
Max TX Power | 2.4 GHz: 23 dBm, 5 GHz: 30 dBm, 6 GHz: 24 dBm (up to 30 dBm with AFC) | |
Networking Interfaces | 1 × 10GBASE-T PoE++ port, 1 × 1GBASE-T PoE++ port | |
Max Power Consumption | 43 W | |
Supported Voltage Range | 42.5–57V DC | |
Weight | 1.8 kg (4 lb) | |
Dimensions | 250 × 250 × 43.5 mm (9.8 × 9.8 × 1.7 in) | |
Mounting Options | Ceiling, Wall, VESA (Pro Mount Included) | |
Operating Temperature | -30°C to 50°C | |
Certifications | CE, FCC, IC, Anatel; NDAA compliant | |
Management Interface | UniFi Network application or UniFi Controller |
General Inquiries
There are no inquiries yet.