TP-LINK TD W9970 300Mbps Wireless N USB VDSL/ADSL Modem Router Price in Dubai
Versatile Connectivity –With DSL and LAN/WAN ports, TD-W9970 is fully compatible with the VDSL2/ADSL2+/ADSL2/ADSL standards and also works with fiber/cable access.
Boosted Speeds –Superfast VDSL broadband speeds of up to 100Mbps together with 300Mbps Wi-Fi.
Easy Sharing –Share files, media with your friends or family using the multi-functional USB port
Maximized Range –Powerful external antennas provide far-reaching wireless coverage in every direction.
Effortless Management –Set up in minutes and manage the network with the powerful intuitive web interface.
Enquire on Whatsapp
Product Description
|
Specifications
|
||
|---|---|---|
| HARDWARE FEATURES | ||
| Interface | 4 × 10/100 Mbps RJ45 Ports 1 × RJ11 Port 1 × USB 2.0 Port |
|
| Button | 1 Power On/Off Button 1 WPS/RESET Button 1 Wi-Fi On/Off Switch |
|
| External Power Supply | 12VDC/1A | |
| IEEE Standards | IEEE 802.3, 802.3u | |
| VDSL2 Standards | ITU-T G.993.2, G.993.5 (G.vector), G.998.4 (G.INP) | |
| ADSL Standards | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1 (G.DMT), G.994.1 (G.hs), G.995.1 | |
| ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis) | |
| ADSL2+ Standards | ITU-T G.992.5 | |
| Dimensions (W x D x H) | 7.7 × 5.1 × 1.4 in. (195 × 130 × 36 mm) | |
| Antenna Type | Omni directional, Fixed | |
| Antenna Gain | 2 × 5 dBi | |
| WIRELESS FEATURES | ||
| Wireless Standards | IEEE 802.11b, 802.11g, 802.11n | |
| Frequency | 2.400 – 2.4835 GHz | |
| Transmit Power | < 20 dBm (EIRP) | |
| Wireless Security | Supports 64/128 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, Wireless MAC Filtering | |
| SOFTWARE FEATURES | ||
| Quality of Service | WMM, Bandwidth Control (IP QoS) | |
| Advanced Features | Ethernet WAN (EWAN), Guest Network, Wireless Schedule, Parental Control | |
| Traffic Shaping | ATM QoS: UBR, CBR, VBR-rt, VBR-nrt | |
| DHCP | DHCP, DHCP relay | |
| NAT | Network Address Translation (NAT) | |
| PVC/Ethernet Port Grouping | Static Routing, RIP v1/v2 (optional) | |
| DNS Relay | Yes | |
| Dynamic DNS | Yes | |
| IGMP | IGMP snooping V1/2, IGMP Multicast | |
| UPnP | Yes | |
| Security | NAT Firewall, SPI Firewall, MAC/IP/URL Filtering | |
| IPv6 | IPv6 and IPv4 dual stack, supports various IPv6 connection types | |
| Management | Web Based Configuration, Remote management, Telnet management, Command Line Interface, SNMP V1/V2C | |
| Port Forwarding | Virtual server, Port Triggering, UPnP, DMZ | |
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through | |
| ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516) | |
| USB Sharing | Storage Sharing, FTP Server, Media Server | |
| IPSec VPN | Supports 10 IPSec VPN Tunnels | |
| OTHERS | ||
| Certification | CE, RoHS | |
| Package Contents | TD-W9970, External Splitter, RJ-11 Telephone Line, RJ-45 Ethernet Cable, Quick Installation Guide, Power Adapter | |
| System Requirements | Windows 10/8.1/8/7/Vista/XP or Mac OS or Linux-based operating systems | |
| Environment | Operating Temperature: 0 Storage Temperature: -40 Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
General Inquiries
There are no inquiries yet.






