Tp-link SG3452XMPP Omada 48-Port Gigabit and 4-Port 10GE SFP+ L2+ Managed Switch with 40-Port PoE+ & 8-Port PoE++ Price in Dubai UAE
- 4× 10 Gbps SFP+ slots
- 8× Gigabit 802.af/at/bt PoE++ ports (Max 90 W PoE budget for each port)
- 40× Gigabit 802.3af/at PoE+ ports (Max 30 W budget for each port)
- 750 W total PoE budget*
- Centralized cloud management via the web or the Omada app†
- Standalone management via web, CLI, SNMP, and RMON
- Static Routing helps route internal traffic for higher efficiency
- VLAN, ACL, QoS, IGMP Snooping, OAM, and DDM
- ERPS supports rapid protection and recovery in a ring topology
- Durable metal casing and rack-mountable design
Enquire on Whatsapp
Product Description
Category | Feature | Details |
---|---|---|
Hardware Features | Interface | 48 × 10/100/1000 Mbps RJ45 Ports (8 × PoE++, 40 × PoE+), 4 × 10G SFP+ Slots, 1 × RJ45 Console Port, 1 × Micro-USB Console Port |
Fan Quantity | 3 | |
Physical Security Lock | Yes | |
Power Supply | 100-240 V AC~50/60 Hz | |
PoE Ports (RJ45) | 802.3at/af/bt compliant; Ports 1-8 (up to 90 W), Ports 9-48 (up to 30 W) | |
Power Budget | 750 W | |
Dimensions | 17.3 × 13.0 × 1.7 in (440 × 330 × 44 mm) | |
Mounting | Rack Mountable | |
Max Power Consumption | 913.4 W (110V/60Hz) (with 750 W PD connected) | |
Max Heat Dissipation | 3114.69 BTU/hr (110 V/60 Hz) | |
Performance | Switching Capacity | 176 Gbps |
Packet Forwarding Rate | 130.9 Mpps | |
MAC Address Table | 16 K | |
Packet Buffer Memory | 12 Mbit | |
Jumbo Frame | 9 KB | |
Software Features | Quality of Service | 8 priority queues, 802.1p CoS/DSCP priority, Bandwidth Control, QoS actions |
L2 and L2+ Features | 128 IP Interfaces, Static Routing, DHCP Server, Relay features | |
L2 Multicast | Supports 1000 IGMP groups, IGMP Snooping, MLD Snooping | |
Advanced Features | Automatic Device Discovery, Batch Configuration, Intelligent Network Monitoring | |
ISP Features | Protocols | L2PT, DLDP, PPPoE ID Insertion, ERPS, 802.3ah Ethernet Link OAM |
VLAN | VLAN Group | Max 4K VLAN Groups, 802.1Q Tagged VLAN, Private VLAN |
Access Control List | ACL Types | Time-based, MAC, IP ACLs, Combined ACLs, Policy actions |
Security | Security Features | IP-MAC-Port Binding, DHCP Snooping, DoS Defend, 802.1X |
Port Isolation | Yes | |
IPv6 | IPv6 Features | Dual IPv4/IPv6, MLD Snooping, IPv6 applications |
MIBs | Supported MIBs | Various standard and private MIBs |
Management | Omada App | Yes (requires Omada Hardware/Cloud-Based Controller) |
Centralized Management | Multiple controller options | |
Cloud Access | Yes (requires specific controllers) | |
Zero-Touch Provisioning | Yes (requires Omada Cloud-Based Controller) | |
Others | Certification | CE, FCC, RoHS |
Package Contents | SG3452XMPP Switch, Power Cord, Rackmount Kit | |
System Requirements | Various Windows, MAC OS, NetWare, UNIX/Linux | |
Environment | Operating Temp: 0–40 ℃ (32–104 ℉), Humidity: 10–90% RH |
General Inquiries
There are no inquiries yet.