TP-LINK EAP110 N300 Wireless N Ceiling Mount Access Point Price in Dubai
300 Mbps Ceiling Mount Wi-Fi Access Point PORT: 1× 10/100 Mbps RJ45 Port SPEED: 300 Mbps at 2.4 GHz FEATURE: Passive PoE, 2× Internal Antennas, Load Balance, Centralized Management by Omada SDN Controller, Omada App
Enquire on Whatsapp
Product Description
Category | Feature | Details |
---|---|---|
Hardware Features | Interface | 1 × Fast Ethernet (RJ-45) Port (supports Passive PoE) |
Physical Security Lock | Kensington Lock Slot | |
Button | Reset | |
Power Supply | 24V Passive PoE (PoE adapter included) | |
Power Consumption | 2.8 W | |
Wireless Standards | IEEE 802.11n, 802.11g, 802.11b | |
Dimensions | 7.5 × 6.8 × 1.2 in (189.4 × 172.3 × 29.5 mm) | |
Antenna Type | Internal 2 × 4dBi omni-directional | |
Mounting | Ceiling / Wall Mounting (mounting kit included) | |
Wireless Features | Coverage | 60 m² (650 ft²) |
Client Capacity | 100+ Concurrent Clients | |
Wireless Standards | IEEE 802.11n, 802.11g, 802.11b | |
Frequency | 2.4-2.4835 GHz | |
Signal Rate | 11n: Up to 300 Mbps 11g: Up to 54 Mbps 11b: Up to 11 Mbps |
|
Reception Sensitivity | 300M: -71dBm @ 10% PER 150M: -75dBm @ 10% PER 54M: -78dBm @ 10% PER |
|
Wireless Functions | Up to 8 SSIDs, QoS, Rate Limit, Reboot Schedule, Wireless Statistics | |
Wireless Security | Captive Portal, MAC Filtering, VLAN Mapping, 802.1X Support, WPA/WPA2 | |
Transmission Power | 21 dBm max. | |
Management | Omada App | Yes |
Centralized Management | OC300, OC200, Software Controller | |
Cloud Access | Yes (via OC300, OC200, or Omada Software Controller) | |
Email Alerts | Yes | |
Management Features | SNMP, Telnet, SSH, Web-based Management, Multi-site Management | |
Zero-Touch Provisioning | Yes (requires Omada Cloud-Based Controller) | |
Others | Certification | FCC, RoHS |
Package Contents | Access Point, Passive PoE Adapter, Power Cord, Mounting Kit, Installation Guide | |
Environment | Operating Temp: 0℃ to 40℃ (32℉ to 104℉) Storage Temp: -40℃ to 70℃ (-40℉ to 158℉) Humidity: 10% to 90% (operating), 5% to 90% (storage) |
General Inquiries
There are no inquiries yet.