TP-Link Archer AX11000 Next-Gen Tri-Band Gaming Router Wi-Fi 6 UltraFast Speed 10 Gbps Smart Price in Dubai UAE.
AX11000 Tri-Band Wi-Fi 6 Gaming Router SPEED: 1148 Mbps at 2.4 GHz + 4804 Mbps at 5 GHz_1 + 4804 Mbps at 5 GHz_2 SPEC: 8× Antennas, Broadcom 1.8 GHz Quad- Core CPU, 1× 2.5 Gbps WAN Port + 8× Gigabit LAN Ports, USB-C 3.0 Port + USB-A 3.0 Port, 1024-QAM, OFDMA, HE160 FEATURE: Tether App, Access Point Mode, IPv6 Supported, IPTV, Beamforming, Smart Connect, Airtime Fairness, MU-MIMO, VPN Server and Acceleration, DFS, Cloud Support, Link Aggregation, Bluetooth Onboarding, HomeCare, Onemesh
Enquire on Whatsapp
Product Description
|
Specifications
|
||
|---|---|---|
| WIRELESS | ||
| Standards | Wi-Fi 6 (IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz) | |
| WiFi Speeds | AX11000 5 GHz: 4804 Mbps (802.11ax, HE160) 2.4 GHz: 1148 Mbps (802.11ax) |
|
| WiFi Range | 4-6 Bedroom Houses 8× Detachable High-Performance Antennas |
|
| Beamforming | Concentrates wireless signal strength towards clients | |
| High-Power FEM | Improves transmission power for stronger signal coverage | |
| 4T4R | Multiple streams in the same band enhance transmission fault tolerance | |
| WiFi Capacity | Very High | |
| Tri-Band | Allocates devices to different bands for optimal performance | |
| 4×4 MU-MIMO | Simultaneously communicates with multiple MU-MIMO clients | |
| OFDMA | Simultaneously communicates with multiple Wi-Fi 6 clients | |
| Airtime Fairness | Improves network efficiency by limiting excessive occupation | |
| DFS | Access an extra band to reduce congestion | |
| 12 Streams | Connect devices to more bandwidth | |
| WORKING MODES | Router Mode Access Point Mode |
|
| SECURITY | ||
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|
| HomeCare™ Antivirus | Malicious Site Checker Port Intrusion Prevention Infected Device Isolation |
|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
|
| VPN Server | OpenVPN, PPTP | |
| VPN Client | OpenVPN, PPTP, L2TP | |
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) | |
| HARDWARE | ||
| Processor | 1.8 GHz 64 Bit Quad-Core CPU | |
| Ethernet Ports | 1× 2.5 Gbps WAN Port 8× Gigabit LAN Ports |
|
| USB Support | 1× USB-C 3.0 Port 1× USB-A 3.0 Port |
|
| Supported Formats | NTFS, exFAT, HFS+, FAT32 | |
| Supported Functions | Apple Time Machine FTP Server Media Server Samba Server |
|
| Buttons | Wi-Fi On/Off, Power On/Off, LED On/Off, WPS, Reset | |
| Power | 12 V ⎓ 5 A | |
| SOFTWARE | ||
| Protocols | IPv4, IPv6 | |
| Game Center | Game Accelerator Game Statistics Game Protector |
|
| Service Kits | HomeCare™ | |
| OneMesh™ | Supported | |
| Parental Controls | HomeCare™ Parental Controls (Custom Profiles, Content Filtering, App Block, URL Filtering, etc.) | |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | Game Accelerator QoS, HomeCare™ QoS | |
| Cloud Service | Auto Firmware Upgrade, OTA Firmware Upgrade | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
| DHCP | Address Reservation, DHCP Client List, Server | |
| DDNS | TP-Link, NO-IP, DynDNS | |
| Management | Tether App, Webpage | |
| OTHER | ||
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser | |
| Certifications | FCC, CE, RoHS | |
| Environment | Operating Temp: 0℃~40℃ (32℉ ~104℉) Storage Temp: -40℃~70℃ (-40℉ ~158℉) |
|
| Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
||
| TEST DATA | ||
| WiFi Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5.15GHz FCC: <30dBm(2.4GHz & 5.15GHz |
|
| WiFi Reception Sensitivity | 5 GHz_1 and 5 GHz_2: Various sensitivity levels based on different standards and MCS values | |
| 2.4 GHz | Various sensitivity levels based on different standards and MCS values | |
| PHYSICAL | ||
| Dimensions | 11.3 × 11.3 × 7.2 in (288 × 288 × 184 mm) | |
| Package Contents | Wi-Fi Router Archer AX11000 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
|
General Inquiries
There are no inquiries yet.






