Product Description
Specifications
|
||
---|---|---|
Model | Toshiba MD10ADA800V (S300 Pro 8TB) | |
Form Factor | 3.5-inch | |
Interface | SATA III 6.0 Gbps | |
Capacity | 8 Terabytes (8,000 GB) | |
Recording Technology | Conventional Magnetic Recording (CMR) | |
Rotational Speed | 7,200 RPM | |
Cache Size | 512 MB | |
Average Latency | 4.17 ms | |
Sequential Read Speed | Up to 160 MB/s (typical) | |
Drive Bays Supported | Up to 8 | |
Number of Cameras | Supports up to 64 high-resolution cameras | |
Workload Rate | 300 TB/year | |
MTTF (Mean Time to Failure) | 1.2 million hours | |
Load/Unload Cycles | 600,000 | |
Power Consumption | 6.8 W (operating), 4.5 W (idle) | |
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 70°C | |
Shock Resistance | 70 G (operating); 250 G (non-operating) | |
Vibration Resistance | 0.75 G (operating); 3.0 G (non-operating) | |
Noise Level | 34 dB (idle) | |
Compliance Standards | RoHS, Halogen-Free |
General Inquiries
There are no inquiries yet.