Product Description
Specifications
|
||
---|---|---|
Model | MD10ADA10TV | |
Capacity | 10 TB | |
Form Factor | 3.5″ | |
Interface | SATA III (6 Gbit/s) | |
Rotational Speed | 7,200 RPM | |
Buffer Size | 512 MB | |
Sector Size | 512e (Emulated 4K) | |
Workload Rate Limit | 300 TB/year | |
Mean Time to Failure (MTTF) | 1,200,000 hours | |
Start/Stop Cycles | 600,000 | |
Operating Temperature | 0°C to 65°C | |
Storage Temperature | -40°C to 70°C | |
Operating Vibration | 0.75 G | |
Non-Operating Vibration | 3 G | |
Operating Shock | 70 G | |
Non-Operating Shock | 250 G | |
Power Consumption (Typical) | 9.07 W | |
Power Consumption (Idle) | 5.74 W | |
Operating Voltage | 5V / 12V | |
Weight | 755 g | |
Warranty | 5 years | |
Target Applications | Surveillance systems, NAS, RAID arrays, and high-capacity storage solutions |
General Inquiries
There are no inquiries yet.