Product Description
Specifications
|
||
---|---|---|
Model | Toshiba HDWT860UZSVA-2 (S300 6TB) | |
Form Factor | 3.5-inch | |
Interface | SATA III 6.0 Gbps | |
Capacity | 6 Terabytes (6,000 GB) | |
Recording Technology | Shingled Magnetic Recording (SMR) | |
Rotational Speed | 5,400 RPM | |
Cache Size | 256 MB | |
Average Latency | 5.56 ms | |
Sequential Read Speed | Up to 157 MB/s (typical) | |
Drive Bays Supported | Up to 8 | |
Number of Cameras | Supports up to 64 high-resolution cameras | |
Workload Rate | 180 TB/year | |
MTTF (Mean Time to Failure) | 1,000,000 hours | |
Load/Unload Cycles | 600,000 | |
Power Consumption | 4.36 W (operating), 2.33 W (idle) | |
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 70°C | |
Shock Resistance | 70 G (operating); 350 G (non-operating) | |
Vibration Resistance | 0.5 G (operating); 3.0 G (non-operating) | |
Noise Level | 22 dB (idle) | |
Compliance Standards | RoHS, Halogen-Free |
General Inquiries
There are no inquiries yet.