Product Description
| Category | Specification | 
|---|---|
| Video and Audio | |
| Access Channel | 10 | 
| Incoming Bandwidth | 80 Mbps | 
| Outgoing Bandwidth | 80 Mbps | 
| Resolution | 6MP / 5MP / 4MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | 
| Preview Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×10; max dimension for each track: 4096 pixels | 
| Playback Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×4 | 
| Third-party Camera Access | ONVIF; RTSP | 
| HDMI Output | HDMI: 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz) | 
| VGA Output | VGA: 1024×768(60Hz), 1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), 1920×1080(50Hz/60Hz) | 
| Multi-screen Display | Simultaneous Output: VGA: 1/3/4/5/6/7/8/9/10; HDMI: 1/3/4/5/6/7/8/9/10 | 
| Audio Input | 1-ch, 3.5mm | 
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | 
| Two-Way Audio | 1-ch, 3.5mm (using audio input) | 
| Compression | |
| Video | S+265; H.265; S+264; H.264 | 
| Audio | G711A; G711U; AAC; ADPCM_DIV4 | 
| Stream Type | Video; Video & Audio | 
| Network | |
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; NTP; RTCP; RTP; RTSP; SMB/CIFS; SMTP; SRTP; SSH; TLSv1.2, TLSv1.3; TCP/IP; UDP; Unicast; UPnP | 
| Mobile Phone Access | Android; iOS; P2P | 
| System Compatibility | RTSP; CGI; SDK | 
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | 
| Record Playback | |
| Multi-channel Playback | 4 | 
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording | 
| Storage Method | Local HDD | 
| Backup | USB storage device, Network | 
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom | 
| Alarm | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input (IPC) | 
| Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; PoE Overload; Voltage Alarm (IPC); RTC Failure | 
| Intelligent Analytics | |
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Loitering; Running; Parking; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Face Detection; Smart Motion; Human/Vehicle Classification | 
| VCA Search | Early-warning Search; Face Search | 
| Face Detection | |
| Face Attributes | Gender; Age | 
| Storage | |
| HDD Capacity | Up to 10 TB for each HDD | 
| Disk Group | 1 Disk Group | 
| External Port | |
| USB | 2×USB2.0 | 
| HDMI | 1×HDMI | 
| VGA | 1×VGA | 
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port | 
| SATA | 1×SATA interface | 
| PoE | |
| PoE Interface | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port | 
| PoE Budget | 70W | 
| Power per PoE Port | 30W | 
| Standard | IEEE 802.3 af/at | 
| General | |
| UI Language | Multiple languages including Simple Chinese, English, Spanish, etc. | 
| Power Supply | DC48V 1.875A | 
| Power Consumption | <10W (without HDD & without PoE) | 
| Net Weight | 1 kg | 
| Gross Weight | 1.7 kg | 
| Boundary Dimensions | 255 mm (L) x 231 mm (W) x 45 mm (H) | 
| Package Dimensions | 385 mm (L) x 80 mm (W) x 280 mm (H) | 
| Operating Temperature | -10℃ ~ +55℃ (+14℉ ~ +131℉) | 
| Operating Humidity | 10% ~ 90% RH (non-condensing) | 
| Storage Temperature | -20℃ ~ +60℃ (-4℉ ~ +140℉) | 
| Package Kit | Network Video Recorder; Screw Pack; Mouse; Power Adapter; European Standard Power Cord | 
General Inquiries
There are no inquiries yet.
            
	
	
	

		                  