Product Description
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.8″ CMOS |
| Min. Illumination | Color: 0.001 Lux @(F1.5, AGC ON); B/W: 0 Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120 dB |
| S/N Ratio | 42 dB |
| Lens | |
| Focal Length | 4.8mm ~ 120mm |
| Optical Zoom | 25X |
| Digital Zoom | 16X |
| Zoom Speed | < 5s |
| Aperture Range | F1.5 ~ F3.8 |
| Aperture Type | Auto (P-Iris) |
| Field of View | 58.5° ~ 2.8° (H); 33.2° ~ 1.5° (V); 65.2° ~ 3.3° (D) |
| Focus Control | Auto/Semi-auto/Manual |
| Close Focus Distance | 200mm ~ 1500mm |
| DORI Distance | Detect: 1517 m; Observe: 602 m; Recognize: 303 m; Identify: 151 m |
| Pan & Tilt | |
| Pan Range | 360° |
| Pan Speed | Manual Speed: 0.1° ~ 200°/s; Preset Speed: 240°/s |
| Tilt Range | -16° ~ 90° (Default -3° ~ 90°) |
| Tilt Speed | Manual Speed: 0.1° ~ 120°/s; Preset: 180°/s |
| 3D Position | Yes |
| Preset | 500 |
| Cruise | 16, up to 32 presets per cruise |
| Scan | 8 |
| Pattern | 8, each with 600s memory or 1000 orders |
| Scheduled Task | Preset, Cruise, Scan, Pattern |
| North Point | Yes (Manual setting) |
| Power-off Memory | Yes |
| Illuminator | |
| IR LEDs | 6 |
| IR Distance | Up to 150 m |
| Wavelength | 850 nm |
| IR Irradiation Angle | Yes |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8 kHz / 32 kHz / 48 kHz |
| Image | |
| Max. Resolution | 2MP, 1920×1080 @ 30 fps |
| Main Stream | PAL: 25 fps (1920×1080, 1280×720, 640×480, 704×576); NTSC: 30 fps (1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 25 fps (704×576, 704×288, 640×360, 352×288); NTSC: 30 fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25 fps (352×288); NTSC: 30 fps (352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 7 rectangular 3D fixed focus areas, supporting 1 rectangular dynamic tracking ROI |
| OSD | 5 regions (each region can have a max of 127 characters, up to 5 lines); adaptable size; Vector/Lattice |
| Defog | Yes |
| Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions (up to 4 blocks in the same scene) |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception; Network cable disconnected |
| Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowd Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
| Auto-Tracking | Yes |
| Face Mode | Face Capture |
| Face Capture Performance | Detect up to 32 faces; Capture up to 16 faces |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2/v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
| System Compatibility | P2P; ONVIF (Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connection | ≤ 7 |
| User/Host | Up to 32 users, 4 user levels |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ45 (10/100 Base-T) |
| Audio I/O | 1Input Impedance 1kΩ, 2.0~2.4Vp-p; 1Output Impedance 600Ω |
| Alarm I/O | 1Switching; 1Switching, Voltage ≤ DC24V, Current ≤ 1A |
| Reset Button | Yes |
| On-board Storage | Built-in Micro SD card slot, up to 512 GB |
| General | |
| Web Client Language | 19 languages including Simple Chinese, English, Spanish, etc. |
| Operating Temperature | -30℃ ~ 65℃ (-22℉ ~ 149℉) |
| Operating Humidity | ≤ 95% RH |
| Storage Temperature | -30℃ ~ 65℃ (-22℉ ~ 149℉) |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC12V ± 10%; PoE: IEEE 802.3at |
| Power Consumption | 9W (IR OFF); 22W (IR ON) |
| Protection | Surge 4000V; ESD 6000V; IP66 |
| Material | Metal |
| Boundary Dimensions | 161 mm (D) x 276 mm (H) |
| Package Dimensions | 260 mm (L) x 260 mm (W) x 465 mm (H) |
| Gross Weight | 5.1 kg |
| Net Weight | 3 kg |
General Inquiries
There are no inquiries yet.


