Product Description
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON); B/W: 0 Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120 dB |
| S/N Ratio | > 39 dB |
| Angle Adjustment | 0 ~ 360° (P); 0 ~ 90° (T); 0 ~ 360° (R) |
| Lens | |
| Lens Type | Motorized |
| Focal Length | 2.7 ~ 13.5mm |
| Lens Mount | Φ14 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 98.3° ~ 32.2° (H); 54.9° ~ 18.2° (V); 125.6° ~ 37° (D) |
| DORI Distance | Detect: 56m ~ 240m; Observe: 22m ~ 95m; Recognize: 11m ~ 48m; Identify: 5.6m ~ 24m |
| Illuminator | |
| IR LEDs | 4 |
| IR Distance | Up to 80m |
| Wavelength | 850nm |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
| Video Bit Rate | 32k ~ 16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 5MP, 2880×1620 @ 30fps |
| Main Stream | PAL: 25fps (2880×1620, 2688×1520, 2560×1440, 2304×1296); 50fps (1920×1080, 1280×720) |
| NTSC: 30fps (2880×1620, 2688×1520, 2560×1440, 2304×1296); 60fps (1920×1080, 1280×720) | |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
| NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
| Third Stream | PAL: 25fps (1280×720, 704×576, 640×360, 704×288, 352×288) |
| NTSC: 30fps (1280×720, 704×480, 640×360, 704×240, 352×240) | |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| Corridor Mode | Yes |
| OSD | Overlay of additional characters in 5 regions, 2 lines; max 127 characters or 42 Chinese characters per region |
| Picture Overlay | 1*200×200 size BMP 24 color bit image overlay |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception |
| Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal |
| Rules of Behavior Analysis in 1 Scene | 8 |
| Face Mode | Face Capture |
| Face Detection Performance | Detect up to 8 faces; Capture up to 4 faces |
| Network | |
| ANR | Yes |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2/v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1X; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; FTP; SFTP |
| System Compatibility | ONVIF (Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connection | ≤ 7 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Audio I/O | 1; 1 |
| Alarm I/O | 1-ch, TTL input, 3mA, 3.3VDC; 1-ch, TTL output, 30mA, 12VDC |
| Built-in Mic | Yes |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card, up to 512GB |
| RTC | Yes |
| General | |
| Web Client Language | 19 languages including Simple Chinese, English, Spanish, etc. |
| Operating Temperature | -40℃ ~ 65℃ (-40℉ ~ 149℉) |
| Operating Humidity | ≤ 95% RH |
| Storage Temperature | -40℃ ~ 65℃ (-40℉ ~ 149℉) |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC12V±25%, Max. 9.5W; PoE: IEEE 802.3af, Max. 10.5W |
| Protection | Surge 4000V; ESD 6000V; IP67 |
| Boundary Dimensions | 239(L) x 90(W) x 90(H) mm |
| Package Dimensions | 280(L) x 125(W) x 140(H) mm |
| Gross Weight | 1.28 kg |
General Inquiries
There are no inquiries yet.


