Tiandy TC-C35MS 5MP Motorized Starlight IR Dome Camera Price In Dubai UAE
Metal housing
• Up to 5MP,2880×1620@30fps
• S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
• Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with
• IR range up to 50m
• Built-in Mic
•Support microSD/microSDHC/microSDXC card,up to 512GB
• Support smart surveillance, face capture
Enquire on Whatsapp
Product Description
Specifications
|
||
---|---|---|
Image Sensor | 1/2.8″ CMOS | |
Min. Illumination | Color: 0.02Lux @(F1.6, AGC ON) B/W: 0Lux with IR |
|
Shutter Speed | 1s ~ 1/100000s | |
Day & Night | No IR-cut filter | |
WDR | DWDR | |
S/N Ratio | >39dB | |
Angle Adjustment | 0 |
|
Lens Type | Motorized | |
Focal Length | 2.8mm ~ 12mm | |
Aperture | Fixed at F1.6 | |
Field of View | H: 105.6° ~ 29° V: 58.8° ~ 16.6° D: 120.9° ~ 33.4° |
|
DORI Distance | Detect: W: 38.6m, T: 165.5m Observe: W: 15.3m, T: 65.6m Recognize: W: 7.7m, T: 33.1m Identify: W: 3.8m, T: 16.5m |
|
IR Illuminator | 4 IR LEDs, Up to 80m, 850nm | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H | |
Video Bit Rate | 32k ~ 4Mbps | |
Audio Compression | G.711A/G.711U | |
Audio Sampling Rate | 8kHz | |
Max. Resolution | 5MP, 1920×1080 @ 30fps | |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps (1920×1080, 1280×720, 640×480, 704×480) |
|
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
|
BLC | Yes | |
HLC | Yes | |
AGC | Yes | |
3D DNR | Yes | |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance | |
ROI | 8 rectangular static areas | |
OSD | Overlay of characters in 1 region, max 48 characters | |
Privacy Mask | 4 black static areas | |
Defog | Yes | |
General Alarm | Motion Detection; Mask Alarm | |
Exception Alarm | Disk Full; Disk R/W Error; IP Address Conflict | |
Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | |
Network | ANR, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, TLS v1.2, QoS, IPv4, SSH, Unicast, FTP | |
System Compatibility | P2P (Mutually exclusive with Profile G); ONVIF (Profile S/T/G); SDK; CGI; Milestone; RTSP | |
Remote Connection | ≤2 | |
Client | Easy7 VMS | |
Mobile Client | EasyLive Plus | |
Web Compatibility | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ | |
Communication Interface | 1*RJ-45 (10/100 Base-T) | |
Built-in Mic | Yes | |
Reset Button | Yes (Built-in) | |
On-board Storage | Supports microSD/microSDHC/microSDXC up to 512GB | |
RTC | Yes | |
Web Client Language | 19 languages including English, Spanish, Chinese, etc. | |
Operating Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) | |
Operating Humidity | ≤95% RH | |
Storage Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) | |
Storage Humidity | 10% ~ 95% RH (non-condensing) | |
Power Supply | DC12V ±25%, Max. 6.5W; PoE: IEEE 802.3af, Max. 7W | |
Protection Rating | Surge: 4000V; ESD: 6000V; IP67 | |
Dimensions | 204(L) x 83.6(W) x 76.2(H) mm | |
Gross Weight | 0.57kg |
General Inquiries
There are no inquiries yet.