Tiandy TC-C34WS 4MP Fixed Starlight IR Bullet Camera Price In Dubai UAE
·Default: Metal+Plastic, M: Metal Housing
·Up to 2560×1440@25fps
·S+265/H.265/H.264
·Min. illumination Color: 0.002Lux@F1.6
·120dB WDR
·Smart IR, IR Range: 50m
·Support tripwire and perimeter
·Built-in Mic, SD Card Slot, Reset Button
·Operating Conditions -40℃~60℃, 0~95% RH
·POE, IP67
Enquire on Whatsapp
Product Description
|
Specifications
|
||
|---|---|---|
| Camera | ||
| Image Sensor | 1/2.8″ CMOS | |
| Signal System | PAL/NTSC | |
| Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON), B/W: 0 Lux with IR | |
| Shutter Time | 1s to 1/100,000s | |
| Day & Night | Dual IR Cut Filter with Auto Switch | |
| Wide Dynamic Range | 120dB | |
| Angle Adjustment | Bracket, pan 0 |
|
| Lens | ||
| Lens Type | Fixed | |
| Focus | 2.8mm / 4mm | |
| Lens Mount | M12 | |
| Aperture | F1.6, Fixed | |
| Field of View | Horizontal: 92.1° (2.8mm) / 76.7° (4mm) | |
| Illuminator | ||
| IR LEDs | 2 | |
| IR Range | Up to 50m | |
| Wavelength | 850nm | |
| White LEDs/Warmlights | N/A | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264 | |
| Video Bit Rate | 32 Kbps ~ 6 Mbps | |
| Audio Compression | G.711/G.711U/ADPCM | |
| Audio Bit Rate | 8 Kbps ~ 48 Kbps | |
| Image | ||
| Max. Resolution | 2560×1440 | |
| Main Stream | PAL: 25fps (2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC: 30fps (2560×1440), 25fps (2304×1296, 1920×1080, 1280×720) |
|
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
|
| Third Stream | N/A | |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
| Image Enhancement | BLC/3D DNR/HLC | |
| ROI | N/A | |
| OSD | 16, 32, 48, 64, adaptable size, includes date, time, and other info (total 3 regions) | |
| Picture Overlay | N/A | |
| Privacy Mask | Yes, 4 regions | |
| Smart Defog | Yes | |
| Feature | ||
| Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict | |
| Video Analytics | Tripwire, Perimeter | |
| Early Warning (EW) | N/A | |
General Inquiries
There are no inquiries yet.


