Tiandy TC-C32XP 2MP Fixed Turret Camera Price In Dubai UAE
Metal housing
·Up to 2MP,1920×1080@30fps
·S+265/H.265/H.264B/H.264M/H.264H
·Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR range up to 30m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card,up to 512GB
·Operating conditions -40℃~65℃(-40℉~149℉), ≤95%RH
·DC12V±25%,Max. 6W, PoE:IEEE 802.3af,Max. 7W
·IP66
Enquire on Whatsapp
Product Description
| Specifications | ||
|---|---|---|
| Camera | Image Sensor | 1/2.8″ CMOS | 
| Min. Illumination | Color: 0.002Lux @(F1.6, AGC ON), B/W: 0Lux with IR | |
| Shutter Time | 1s ~ 1/100000s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| Smart IR | Yes | |
| WDR | 120dB | |
| S/N Ratio | >42dB | |
| Angle Adjustment | 0° ~ 340° (P); 0° ~ 75° (T); 0° ~ 360° (R) | |
| Lens | Lens Type | Fixed focal lens | 
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Range | F1.6 | |
| Aperture Type | Fixed | |
| Field of View | H: 104.9°; V: 56.5°; D: 119.2° | |
| DORI Distance | Detect: 38.6m, Observe: 15.3m, Recognize: 7.7m, Identify: 3.8m | |
| Illuminator | IR LEDs | 2 | 
| IR Distance | Up to 30m | |
| Wavelength | 850nm | |
| White LEDs | 2 | |
| Whitelight Distance | 15m | |
| Compression Standard | Video Compression | S+265/H.265/H.264B/H.264M/H.264H | 
| Video Bit Rate | 32k ~ 6Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM_D | |
| Audio Sampling Rate | 8kHz/32kHz/48kHz | |
| Image | Max. Resolution | 2MP, 1920×1080 @ 30fps | 
| Main Stream | PAL: 25fps (various resolutions); NTSC: 30fps (various resolutions) | |
| Sub Stream | PAL: 25fps (various resolutions); NTSC: 30fps (various resolutions) | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-Auto/Manual/Various presets | |
| ROI | 8 rectangular static areas | |
| OSD | Overlay of additional characters in 1 region | |
| Privacy Mask | 4 black static areas | |
| Defog | Yes | |
| Feature | General Alarm | Motion Detection, Mask Alarm | 
| Exceptions Alarm | Disk Full, Disk R/W Error, IP Conflict | |
| Linkage Method | Trigger Warm light, Trigger Recording, etc. | |
| Video Analytics | Tripwire, Perimeter detection | |
| Rules of Behavior Analyse | 2 in 1 scene | |
| Network | ANR | Yes | 
| Protocols | Various protocols including HTTP, HTTPS, etc. | |
| System Compatibility | P2P, ONVIF (Profile S/T/G), Milestone, etc. | |
| Remote Connection | ≤2 connections | |
| Client | Easy7 VMS | |
| Mobile Client | EasyLive Plus | |
| Web Client | Compatible with major browsers | |
| Interface | Communication Interface | 1*RJ-45 (10/100 Base-T) | 
| Built-in Mic | Yes | |
| Reset Button | Yes (Built-in) | |
| On-board Storage | Support for microSD up to 512GB | |
| RTC | Yes | |
| General | Web Client Language | 19 languages available | 
| Operating Temperature | -40℃ ~ 65℃ (-40℉ ~ 149℉) | |
| Operating Humidity | ≤95% RH | |
| Storage Temperature | -40℃ ~ 65℃ (-40℉ ~ 149℉) | |
| Storage Humidity | 10% ~ 95% RH (non-condensing) | |
| Power Supply | DC12V ±25%, Max. 6W; PoE: Max. 7W | |
| Protection | Surge 4000V; ESD 6000V; IP66 | |
| Boundary Dimensions | 117(L) x 117(W) x 96(H) mm | |
| Package Dimensions | 140(L) x 140(W) x 120(H) mm | |
| Gross Weight | 0.7kg | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	 
	
 
		                  
 
				 
				 
				 
				 
				 
				