Tiandy TC-C32WP 2MP Fixed Color Maker Bullet Camera Price In Dubai UAE
Enquire on Whatsapp
Product Description
Specifications
|
||
---|---|---|
Camera | ||
Image Sensor | 1/2.8″ CMOS | |
Min. Illumination | Color: 0.002Lux @(F1.6, AGC ON), B/W: 0Lux with IR | |
Shutter Time | 1s to 1/100,000s | |
Day & Night | IR-cut filter with auto switch (ICR) | |
Smart IR | Yes | |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock | |
ROI | 8 rectangular static areas | |
OSD | Overlay of additional characters in 1 region, max 48 characters or 16 Chinese characters; 16×16/32×32/48×48 | |
Privacy Mask | 4 black static areas | |
Defog | Yes | |
Feature | ||
General Alarm | Motion Detection; Mask Alarm | |
Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict | |
Linkage Method | Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output | |
Video Analytics | Tripwire; Perimeter | |
Rules of Behavior Analyze | In 1 Scene | |
Network | ||
ANR | Yes | |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; QoS; IPv4; SSH; Unicast; ARP; FTP | |
System Compatibility | P2P (Mutually exclusive with Profile G); ONVIF (Profile S/T/G); SDK; CGI; Milestone; RTSP | |
Remote Connection | ≤2 | |
Client | Easy7 VMS | |
Mobile Client | EasyLive Plus | |
Web Support | IE10+; Firefox 52+; Edge 89+; Safari 11+; Chrome 57+ | |
Interface | ||
Communication Interface | 1× RJ-45 (10/100 Base-T) | |
Built-in Mic | Yes | |
Reset Button | Yes | |
On-board Storage | Supports microSD/microSDHC/microSDXC (up to 512GB) | |
RTC | Yes | |
General | ||
Web Client Language | 19 languages (including English, Spanish, Chinese, etc.) | |
Operating Temperature | -40℃ ~ 65℃ (-40℉ ~ 149℉) | |
Operating Humidity | ≤95% RH | |
Storage Temperature | -40℃ ~ 65℃ (-40℉ ~ 149℉) | |
Storage Humidity | 10% ~ 95% RH (non-condensing) | |
Power Supply | DC 12V ± 25%, Max. 6W; PoE: IEEE 802.3af, Max. 7W | |
Protection | Surge 4000V; ESD 6000V; IP67 | |
Boundary Dimensions | 160(L) × 73(W) × 73(H) mm | |
Package Dimensions | 215(L) × 95(W) × 120(H) mm | |
Gross Weight | 0.65 kg | |
WDR | 120dB | |
S/N Ratio | >42dB | |
Angle Adjustment | Pan: 0 ~ 360°; Tilt: 0 ~ 90°; Rotate: 0 ~ 360° | |
Lens | ||
Lens Type | Fixed focal lens | |
Focal Length | 4mm | |
Lens Mount | M12 | |
Aperture | F1.6, Fixed | |
Field of View (FOV) | Horizontal: 85.2°; Vertical: 44.9°; Diagonal: 95.5° | |
DORI Distance | Detect: 55.1m; Observe: 21.8m; Recognize: 11.0m; Identify: 5.5m | |
Illuminator | ||
IR LEDs | 2 | |
IR Distance | Up to 50m | |
Wavelength | 850nm | |
White LEDs | 2 | |
Whitelight Distance | 15m | |
Compression Standard | ||
Video Compression | S+265/H.265/H.264B/H.264M/H.264H | |
Video Bit Rate | 32k ~ 6Mbps | |
Audio Compression | G.711A/G.711U/ADPCM_D | |
Audio Sampling Rate | 8kHz/32kHz/48kHz | |
Image | ||
Max. Resolution | 2MP, 1920×1080 @ 30fps | |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps (1920×1080, 1280×720, 640×480, 704×480) |
|
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
|
BLC | Yes | |
HLC | Yes | |
AGC | Yes | |
3D DNR | Yes |
General Inquiries
There are no inquiries yet.