Product Description
|
Specifications
|
||
|---|---|---|
| Image Sensor | 1/2.8″ CMOS | |
| Signal System | PAL/NTSC | |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR | |
| Shutter Time | 1s to 1/100,000s | |
| Day & Night | Dual IR Cut Filter with Auto Switch | |
| WDR | Digital WDR | |
| Angle Adjustment | pan 0~330°,tilt 0~75°,roate 0~350° | |
| Lens | ||
| Lens Type | Fixed | |
| Focus | 2.8mm | |
| Lens Mount | M12 | |
| Aperture | F2.0,Fixed | |
| FOV | Horizontal field of view:99.7° | |
| Illuminator | ||
| IR LEDs | 8 | |
| IR Range | Up to 30m | |
| Wavelength | 850nm | |
| White LEDs/Warmlights | N/A | |
| Compression Standard | ||
| Video Compression | S 265/H.265/H.264 | |
| Video Bit Rate | 32Kbps~6Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM_D | |
| Audio Bit Rate | 8K,32K,48Kbps | |
| Image | ||
| Max. Resolution | 1920×1080 | |
| Main Stream | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |
| NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |
| NTSC:30fps(704×480,704×240,640×360,352×240) | ||
| Third Stream | N/A | |
| Image Setting | Saturation,brightness,contrast,sharpness,adjustable by client software or web browser | |
| Image Enhancement | BLC/3D DNR/HLC | |
| ROI | N/A | |
| OSD | 16×16,32×32,48×48,adaptable size,Letters Such as Week,Date,Time,Total 1 Regions | |
| Picture Overlay | N/A | |
| Privacy Mask | Yes,4 regions | |
| Smart Defog | Yes | |
| Feature | ||
| Alarm Trigger | Motion Detection,Mask Alarm,IP Address Conflict | |
| Video Analytics | Tripwire,Perimeter | |
| Early Warning(EW) | N/A | |
| Network | ||
| ANR | Yes(Only Support Tiandy ANR NVR) | |
| Protocols | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
| System Compatibility | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive with Profile G) | |
| Remote Connection | 2 | |
| Client | Easy7,EasyLive | |
| Web Version | Web6 | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
| Audio I/O | Mic in | |
| Alarm I/O | N/A | |
| Speaker | N/A | |
| Reset Button | Yes | |
| On-board storage | Built-in MicroSD card slot,up to 512 GB | |
| General | ||
| Web Client Language | 17 languages English,Russian,Spanish,Korean,Italian,Turkish,Simple Chinese,Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Vietnamese,German,Ukrainian |
|
| Operating Conditions | -35℃~60℃,0~95% RH | |
| Power Supply | DC 12V±25%,PoE(802.3af) | |
| Power Consumption | MAX:5W(12V) MAX:6W(PoE) | |
| Protection | IP67,IK10 | |
| Heater | N/A | |
| Dimensions | Φ120x90mm( Φ4.72×3.54inch) | |
| GrossWeight | 0.6Kg(1.32lb) | |
| NetWeight | 0.4Kg(0.88lb) | |
General Inquiries
There are no inquiries yet.


