Product Description
| Specifications | ||
|---|---|---|
| Model | SG04E | |
| Product Type | 4GE PoE xPON ONU | |
| Form Factor | Desktop or wall-mounted | |
| Compatibility | Huawei, ZTE, Fiberhome, Nokia, and other OLTs | |
| Standards Supported | ITU G.984.1/2/3/4, IEEE 802.3ah, IEEE 802.3af, IEEE 802.3at | |
| Optical Interface | 1x SC/APC or SC/UPC (optional) | |
| Ethernet Ports | 4x 1000Mbps RJ45 LAN Ports | |
| PoE Support | Yes | |
| PoE Output | Up to 30W per port; total ≤ 60W | |
| Power Input | 12V DC | |
| Power Consumption | <65W | |
| LED Indicators | PON, LOS, LAN, PoE | |
| Reset Button | 1x Reset (RST) | |
| Optical Wavelength | Transmit: 1310nm; Receive: 1490nm | |
| Transmission Distance | Up to 20 km | |
| Bandwidth (EPON) | Upstream: 1.244 Gbps; Downstream: 1.244 Gbps | |
| Bandwidth (GPON) | Upstream: 1.244 Gbps; Downstream: 2.488 Gbps | |
| TX Power | 0.5–5 dBm | |
| RX Power | -28 to -8 dBm | |
| Lightning Protection | Ports: 6kV; External Power: 4kV | |
| Operating Temperature | -20°C to +55°C | |
| Storage Temperature | -40°C to +70°C | |
| Operating Humidity | 10% to 95% (Non-condensing) | |
| Storage Humidity | 5% to 90% (Non-condensing) | |
| Certifications | CE, RoHS | |
| Dimensions (LxWxH) | 100 x 100 x 26 mm | |
| Software Features | Bridge Mode, IPv4 Support | |
| Use Cases | Enterprise networks, video backhaul, FTTH deployments | |
General Inquiries
There are no inquiries yet.
 
            

 
		                  
 
				 
				 
				 
				 
				
 
				 
				