Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda RP3 V3.0 | |
| Camera Type | Pan/Tilt Indoor Security Camera | |
| Sensor | 1/3″ Progressive Scan CMOS | |
| Resolution | 2304 × 1296 (3MP) | |
| Lens | 4 mm Fixed Focal Length, f/2.0 Aperture | |
| Field of View (FOV) | Horizontal: 84°, Vertical: 53.1°, Diagonal: 91.1° | |
| Pan/Tilt Range | Pan: 0°–355°, Tilt: -15°–55° | |
| Preset Positions | 6 | |
| Patrol Modes | Panoramic Patrol, Preset Patrol | |
| Night Vision | 4 IR LEDs (850 nm), Up to 10 m (30 ft) | |
| Video Encoding | H.265 | |
| Audio | Two-way Audio, Built-in Microphone and Speaker | |
| Audio Codecs | G.711A, G.711U, AAC | |
| Smart Detection | Motion Detection, Human Detection, Human Tracking | |
| Privacy Masking | 4 Configurable Zones | |
| Storage | Supports MicroSD cards up to 512 GB (TF) | |
| Network Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, ARP, WebSockets | |
| Wi-Fi Standard | IEEE 802.11 b/g/n/ax (Wi-Fi 6) | |
| Transmission Rate | Up to 287 Mbps | |
| Frequency Band | 2.4 GHz (2412–2472 MHz, Channels 1–13) | |
| Security | WPA3-SAE, WPA2, WPA2-PSK, WPA-PSK, WEP (64/128-bit) | |
| Ethernet Port | 1 × Fast Ethernet (RJ-45) | |
| Power Input | 5V 1A via USB Type-C | |
| Operating Conditions | Temperature: -10°C to 45°C, Humidity: 10%–95% RH (non-condensing) | |
| Dimensions | 120 mm × 120 mm × 146 mm | |
| Weight | 367 g | |
| Mounting Options | Desktop or Ceiling-Mounted | |
| Certifications | CE, FCC, RoHS, UKCA | |
| Smart Integration | Compatible with TDSEE Mobile App and TDSEE Studio PC App | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	

 
		                  
 
				 
				 
				 
				 
				 
				 
				