Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda HG9 AC1200 Dual‑Band Wi‑Fi GPON ONT | |
| Device Type | ONT (Optical Network Terminal) for FTTH (fibre‑to‑the‑home) | |
| PON Standard Supported | GPON (ITU‑T G.984.x) (and dual compatibility versions) | |
| Optical Port | 1 × SC/APC (single‑mode fibre) | |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac (dual‑band: 2.4GHz + 5GHz) | |
| Wi‑Fi Speeds | 2.4GHz band: ~300 Mbps5GHz band: ~867 MbpsCombined ~1167 Mbps | |
| Wired LAN Ports | 4 × Gigabit (1000 Mbps) RJ‑45 ports | |
| VoIP / TEL Support | Yes — voice service via POTS/VoIP supported | |
| Antennas | 2 high‑gain external antennas (6 dBi) + Beamforming+ technology | |
| Optical Reach | Up to ~20 km (single‑mode fibre) | |
| Wavelengths (typical) | Tx ~1310 nm, Rx ~1490 nm | |
| Remote Management | Supports OMCI & TR‑069 | |
| System Functions | Internet + IPTV + VoIP + WiFi access | |
| Operating Temperature | 0 °C to ~45 °C | |
| Storage Environment | Approx. –40 °C to ~70 °C | |
General Inquiries
There are no inquiries yet.
 
            

 
		                  
 
				 
				 
				 
				 
				 
				 
				