Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda HG1 v3.0 | |
| Device Type | Single‑port xPON ONT (Optical Network Terminal) | |
| PON Standards Supported | ITU‑T G.984.1 / G.984.2 / G.984.3 / G.984.4 | |
| Optical Interface | 1 × SC/APC (single‑mode fibre) | |
| LAN Port | 1 × Gigabit RJ‑45 (1000 Mbps) | |
| Downstream Bandwidth | Up to approximately 2.5 Gbps | |
| Upstream Bandwidth | Up to approximately 1.25 Gbps | |
| Maximum Fibre Reach | Up to ~20 km (single‑mode fibre link) | |
| Optical Wavelengths | Transmit ~1310 nm, Receive ~1490 nm | |
| Power Supply | DC 9 V / 0.6 A | |
| Power Consumption | ≤ ~5.4 W | |
| Operating Temperature | ~0 °C to ~45 °C | |
| IPv4 & IPv6 Support | Yes | |
| Modes Supported | Bridge mode and Routing mode | |
General Inquiries
There are no inquiries yet.
 
            

 
		                  
 
				 
				 
				 
				 
				 
				 
				