Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda CP7 V2.0 | |
| Camera Type | Indoor Pan/Tilt Security Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| Resolution | 2560 × 1440 (4MP) | |
| Lens & Aperture | 4mm Fixed-Focus, f/2.2 | |
| Field of View (FOV) | Horizontal: 360°, Vertical: 155° | |
| Pan/Tilt Range | Pan: 0°–355°, Tilt: -65°–90° (155° vertical) | |
| Night Vision | 4 IR LEDs (850 nm), Up to 12 m (40 ft) | |
| Video Encoding | H.265 | |
| Audio | Two-way Audio, One-touch Call, 3 Custom Audio Alerts | |
| Audio Codecs | G.711A, G.711U, AAC | |
| Smart Detection | Motion Detection, Human Detection, Cry Detection, Human Tracking | |
| Privacy Masking | 4 Configurable Zones | |
| Storage | Supports MicroSD cards up to 512 GB (TF), Cloud, NVR via ONVIF | |
| Connectivity | Wi-Fi 6 (802.11 b/g/n/ax, 2.4 GHz, up to 287 Mbps), RJ45 Ethernet Port | |
| Power Input | 9V 1A via USB-C | |
| Operating Conditions | Temperature: -10°C to 50°C, Humidity: 10%–95% RH (non-condensing) | |
| Dimensions | 103 mm × 88 mm × 88 mm | |
| Weight | 214 g | |
| Certifications | CE, FCC, RoHS, RCM | |
| Smart Integration | Compatible with TDSEE Mobile App and TDSEE Studio PC App | |
General Inquiries
There are no inquiries yet.
 
            

 
		                  
 
				 
				 
				 
				 
				 
				 
				
