Product Description
| Specifications | ||
|---|---|---|
| Model | Tenda 5G03 AX1800 Wi‑Fi 6 5G NR Router | |
| Network Support | 5G NR (SA/NSA), 4G LTE FDD/TDD, 3G WCDMA | |
| Peak 5G Download Speed | Up to approx. 4.67 Gbps | |
| Peak 5G Upload Speed | Up to approx. 1.25 Gbps | |
| Supported 5G NR Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 | |
| Supported 4G Bands | LTE FDD: 1,3,5,7,8,20,28,32 LTE TDD: 38,40,41,42,43 | |
| Wi‑Fi Standard | 802.11ax (WiFi 6) | |
| Wi‑Fi Frequencies | Dual‑band: 2.4 GHz & 5 GHz | |
| Wi‑Fi Speeds | ~574 Mbps on 2.4 GHz ~1201 Mbps on 5 GHz | |
| Ethernet Ports | 1 × Gigabit RJ‑45 WAN/LAN port 1 × Gigabit RJ‑45 LAN port | |
| SIM Slot | Nano‑SIM (4FF) slot | |
| Antenna / External Port Support | Built‑in multiple internal antennas + 2 TS‑9 external antenna ports | |
| Security | WPA3 / WPA2 etc. | |
| Additional Features | Dual WAN (5G/4G or wired), EasyMesh support, Guest WiFi, Priority 5GHz band | |
| Typical Use Cases | 5G‑enabled high‑speed home/office router with WiFi 6 and SIM capability | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	 
	

 
		                  
 
				 
				 
				 
				 
				 
				 
				