Product Description
Specifications
|
||
---|---|---|
Model | Synology DVA1622 | |
Type | Deep Learning Network Video Recorder (NVR) | |
Drive Bays | 2 x 3.5″/2.5″ SATA HDD/SSD (hot-swappable) | |
Maximum IP Cameras | 16 (via Surveillance Station licenses) | |
Deep Learning Tasks | Supports up to 2 simultaneous AI tasks | |
Processor | Intel Celeron J4125 (Quad-core, 2.0 GHz, burst up to 2.7 GHz) | |
GPU | Integrated Intel UHD Graphics 600 | |
Memory | 6 GB DDR4 (non-expandable) | |
Video Output | 1 x HDMI 1.4b (up to 1080p @ 60Hz) | |
Audio Output | 1 x 3.5mm Audio Out | |
Network Port | 1 x 1GbE RJ-45 | |
USB Ports | 2 x USB 3.2 Gen 1 (for keyboard/mouse/storage) | |
AI Analytics Features | Face recognition, People & Vehicle detection, License plate recognition, Intrusion detection | |
Surveillance Software | Synology Surveillance Station 9 (pre-installed) | |
Recording Modes | Continuous, motion-triggered, schedule-based, and smart detection | |
Backup Options | Local USB storage, Synology NAS, or cloud via C2 Surveillance | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Dimensions | 166 x 106 x 223 mm | |
Weight | 1.51 kg (without drives) | |
Power Supply | 60W external power adapter | |
Warranty | 3 years |
General Inquiries
There are no inquiries yet.