Product Description
| Specifications | ||
|---|---|---|
| Model | BST150-4T | |
| Capacity | 4 TB | |
| Form Factor | Personal Cloud Storage Device | |
| Processor | Realtek RTD1619B, Quad-Core, 1.7 GHz | |
| Memory | 1 GB DDR4 | |
| Storage Drive Type | SSD | |
| Interface | 1× USB 3.2 Gen 1 Type-A, 1× USB 3.2 Gen 1 Type-C, 1× Gigabit Ethernet (RJ45) | |
| Power Supply | 36W Adapter, 100–240V AC, 50/60 Hz | |
| Power Consumption | 7.85W (Access), 1.65W (HDD Hibernation) | |
| Operating Temperature | 0°C to 35°C | |
| Storage Temperature | -20°C to 60°C | |
| Humidity | 8% to 80% (Operating), 5% to 95% (Storage) | |
| Dimensions (H×W×D) | 148 × 62.6 × 196.3 mm | |
| Weight | 820 g | |
| Certifications | RoHS, FCC, CE, BSMI, RCM, EAC, UKCA, KC, VCCI | |
| System Requirements | Windows 10 (64-bit, build 19041+), Windows 11, macOS 12.3+, iOS 15+, Android 8+ | |
| Mobile App Compatibility | BeePhotos & BeeFiles for iOS and Android | |
| Included Accessories | BeeStation unit, AC power adapter, RJ45 Ethernet cable, Quick start guide | |
General Inquiries
There are no inquiries yet.
 
             
	 
	 
	 
	 
	

 
		                  
 
				 
				
 
				 
				 
				 
				 
				
