Product Description
| Specification | Details |
|---|---|
| Model | P41 Plus |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe |
| NAND Type | 3D4 QLC (Quad-Level Cell) |
| Sequential Read Speed | Up to 4,125 MB/s |
| Sequential Write Speed | Up to 1,600 MB/s |
| Endurance (TBW) | 200 TBW |
| MTBF | 1.6 million hours |
| Operating Temperature | 0°C to 70°C |
| Packaging | Retail Box – Single Pack |
| MM# (Intel Master) | 99C38J |
| EAN | 675902043716 |
| Warranty | 5 Years Limited |
General Inquiries
There are no inquiries yet.


