Product Description
Specification | Details |
---|---|
Brand | Solidigm |
Model Number | SSDPFKNU010TZX1 |
Series | P41 Plus |
Capacity | 1TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 x4, NVMe 1.4 |
NAND Type | 144-layer QLC NAND |
Controller | Silicon Motion SM2269XT |
DRAM Cache | No (uses Host Memory Buffer) |
Sequential Read Speed | Up to 4,125 MB/s |
Sequential Write Speed | Up to 2,950 MB/s |
Random Read (4K IOPS) | Up to 225,000 IOPS |
Random Write (4K IOPS) | Up to 520,000 IOPS |
Endurance (TBW) | 400 TB |
MTBF | 1.6 million hours |
Operating Temperature | 0°C to 70°C |
Warranty | 5 Years |
Special Features | Low Power Consumption, Host Memory Buffer |
General Inquiries
There are no inquiries yet.