Product Description
Specifications
|
||
---|---|---|
Model | Seagate Exos 7E10 ST10000NM017B | |
Capacity | 10 TB | |
Form Factor | 3.5-inch | |
Interface | SATA III (6 Gb/s) | |
Recording Technology | Conventional Magnetic Recording (CMR) | |
Cache Size | 256 MB | |
Rotational Speed | 7200 RPM | |
Max Sustained Transfer Rate | 263 MB/s | |
Drive Bays Supported | 1–8 | |
Workload Rate Limit (WRL) | 550 TB/year | |
Mean Time Between Failures | 2,000,000 hours | |
Annualized Failure Rate (AFR) | 0.44% | |
Load/Unload Cycles | 600,000 | |
Power-On Hours per Year | 8,760 | |
Startup Current (12V) | 1.8 A | |
Average Operating Power | 11.8 W | |
Idle Power Consumption | 7.8 W | |
Standby/Sleep Power | 0.8 W | |
Operating Temperature | 5°C to 60°C | |
Non-operating Temperature | -40°C to 70°C | |
Operating Shock | 70 G / 2.0 ms | |
Storage Shock | 300 G / 2.0 ms | |
Operating Vibration | 12.5 rad/s² @ 1500 Hz | |
Storage Vibration | 2.27 G / 2 to 500 Hz | |
Acoustics (Idle) | 23 dBA | |
Acoustics (Seek) | 27 dBA | |
Dimensions (L x W x H) | 147 mm x 101.85 mm x 26.11 mm | |
Weight | 0.72 kg |
General Inquiries
There are no inquiries yet.