Product Description
| Specification | Details |
|---|---|
| Model Number | MZQL2960HCJR-00A07 |
| Series | PM9A3 |
| Capacity | 960 GB |
| Form Factor | 2.5-inch U.2 |
| Interface | PCIe 4.0 x4 NVMe |
| NAND Type | Samsung V6 (128-layer) V-NAND TLC |
| Sequential Read Speed | Up to 6,500 MB/s |
| Sequential Write Speed | Up to 1,500 MB/s |
| Random Read (4KB, QD32) | Up to 580,000 IOPS |
| Random Write (4KB, QD32) | Up to 70,000 IOPS |
| Endurance (DWPD) | 1.0 DWPD over 5 years |
| Encryption Support | AES 256-bit, TCG Opal |
| Power Loss Protection | Yes |
| Operating Temperature | 0°C to 70°C |
| Dimensions (WxDxH) | 70 x 100 x 7 mm |
| Weight | Approximately 90 g |
| Warranty | 5-year limited warranty or 1.0 DWPD, whichever comes first |
General Inquiries
There are no inquiries yet.


