Product Description
| Specification | Details |
|---|---|
| Model Number | MZQL215THBLA-00A07 |
| Series | PM9A3 |
| Capacity | 15.36 TB |
| Form Factor | 2.5-inch |
| Interface | U.2 (SFF-8639), PCIe 4.0 x4 NVMe |
| NAND Type | Samsung V-NAND TLC |
| Sequential Read Speed | Up to 6,900 MB/s |
| Sequential Write Speed | Up to 4,000 MB/s |
| Random Read (4KB, QD32) | Up to 850,000 IOPS |
| Random Write (4KB, QD32) | Up to 200,000 IOPS |
| Endurance (DWPD) | 1.0 DWPD over 5 years |
| Endurance (TBW) | 28,032 TB |
| Encryption Support | AES 256-bit, TCG Opal |
| Power Consumption | Read: 11W, Write: 13.5W, Idle: 4W |
| Operating Temperature | 0°C to 70°C |
| Dimensions (WxDxH) | 100.2 x 69.85 x 7 mm |
| Weight | Approximately 90 g |
| Warranty | 5-year limited warranty or 1.0 DWPD, whichever comes first |
General Inquiries
There are no inquiries yet.


