Product Description
| Specification | Details | 
|---|---|
| Model Number | MZILG960HCHQ-00A07 | 
| Series | PM1653 | 
| Capacity | 960 GB | 
| Form Factor | 2.5-inch (15mm height) | 
| Interface | SAS 24Gb/s | 
| NAND Type | Samsung 128-layer V-NAND TLC | 
| Controller | Samsung Rhino | 
| Sequential Read Speed | Up to 4,200 MB/s | 
| Sequential Write Speed | Up to 1,200 MB/s | 
| Random Read (4KB, QD32) | Up to 600,000 IOPS | 
| Random Write (4KB, QD32) | Up to 55,000 IOPS | 
| Endurance (DWPD) | 1.0 DWPD over 5 years | 
| MTBF | 2 million hours | 
| Data Protection | End-to-end data protection, Power loss protection | 
| Encryption Support | AES 256-bit, TCG/Opal V2.0, IEEE1667 | 
| Power Consumption | Read: 7.0W, Write: 9.0W, Idle: 4.5W | 
| Operating Temperature | 0°C to 70°C | 
| Dimensions (WxDxH) | 100.20 x 69.85 x 14.80 mm | 
| Weight | ≤ 160 g | 
| Warranty | 5-year limited warranty or 1.0 DWPD, whichever comes first | 
General Inquiries
There are no inquiries yet.
            
	
	
	

		                  
				
				