Product Description
Feature | Specification |
---|---|
Model Code | MZ-V9S1T0BW |
Series | 990 EVO Plus |
Capacity | 1TB |
Form Factor | M.2 2280 (Single-Sided) |
Interface | PCIe Gen 4.0 x4 / Gen 5.0 x2, NVMe 2.0 |
NAND Type | Samsung V-NAND TLC (236-layer) |
Controller | Samsung Piccolo |
Cache Memory | Host Memory Buffer (HMB) |
Sequential Read Speed | Up to 7,150 MB/s |
Sequential Write Speed | Up to 6,300 MB/s |
Random Read (QD32) | Up to 850,000 IOPS |
Random Write (QD32) | Up to 1,350,000 IOPS |
Encryption | AES 256-bit, TCG/Opal, IEEE1667 |
TRIM Support | Yes |
S.M.A.R.T Support | Yes |
MTBF | 1.5 Million Hours |
Endurance (TBW) | 600 TBW |
Operating Temperature | 0°C to 70°C |
Shock Resistance | 1,500 G & 0.5 ms |
Power Consumption (Active) | Avg: 5.8W, Max: 6.1W |
Power Consumption (Idle) | Max: 55mW |
Dimensions (W x H x D) | 80.15 x 22.15 x 2.38 mm |
Weight | Max 9.0g |
Software Support | Samsung Magician, Data Migration Software |
Warranty | 5-Year Limited Warranty |
General Inquiries
There are no inquiries yet.